Council Tax Charges 2010/2011

Darlington Borough Council has set a Council Tax for 2010/11 of £1,392.28 as the equivalent Band D amount in the urban area.  The tax for the Borough Council’s services is £1,151.03 whereas the tax for the Police Authority is £153.41 and the tax for the Fire and Rescue Authority is £87.84.  The Borough Council pays each parish an annual grant to cover part of it’s budget.  The remainder is converted to an additional Council Tax for parish households.  The figures appropriate to each parish and band are shown in the table below.

The increase in Council Tax for each authority from 2009/10 is:

  • Darlington Borough Council  0.00%
  • Durham Police Authority  4.00%
  • County Durham and Darlington Fire and Rescue Authority 2.85%
Part of the Council's area Band A - £ Band B - £ Band C - £ Band D - £ Band E - £ Band F - £ Band G - £ Band H - £
Archdeacon Newton 929.93 1084.92 1239.91 1394.90 1704.88 2014.86 2324.83 2789.80
Bishopton 946.73 1104.52 1262.31 1420.10 1735.68 2051.26 2366.83 2840.20
Heighington 935.77 1091.73 1247.69 1403.65 1715.57 2027.49 2339.42 2807.30
High Coniscliffe 929.79 1084.76 1239.72 1394.69 1704.62 2014.55 2324.48 2789.38
Hurworth 943.67 1100.94 1258.22 1415.50 1730.06 2044.61 2359.17 2831.00
Low Coniscliffe/Merrybent 931.05 1086.22 1241.40 1396.57 1706.92 2017.27 2327.62 2793.14
Low Dinsdale 933.45 1089.03 1244.60 1400.18 1711.33 2022.48 2333.63 2800.36
Middleton St George 937.49 1093.74 1249.99 1406.24 1718.74 2031.24 2343.73 2812.48
Neasham 932.29 1087.68 1243.06 1398.44 1709.20 2019.97 2330.73 2796.88
Piercebridge 934.06 1089.74 1245.41 1401.09 1712.44 2023.80 2335.15 2802.18
Sadberge 931.53 1086.79 1242.04 1397.30 1707.81 2018.32 2328.83 2794.60
Walworth 928.18 1082.89 1237.58 1392.28 1701.67 2011.07 2320.46 2784.56
Whessoe 930.76 1085.89 1241.01 1396.14 1706.39 2016.65 2326.90 2792.28
All other parts of the Council's area 928.18 1082.89 1237.58 1392.28 1701.67 2011.07 2320.46 2784.56
Ratio (proportion of band D) 6/9 7/9 8/9 9/9 11/9 13/9 15/9 18/9

Council Tax Charges for the previous year (2009-2010)

Parish Council Band A - £ Band B - £ Band C - £ Band D - £ Band E - £ Band F - £ Band G - £ Band H - £
Archdeacon Newton 924.25 1078.29 1232.33 1386.37 1694.45 2002.53 2310.62 2772.74
Bishopton 941.01 1097.85 1254.68 1411.52 1725.19 2038.86 2352.53 2823.04
Heighington 931.33 1086.56 1241.78 1397.00 1707.44 2017.89 2328.33 2794.00
High Coniscliffe 924.25 1078.29 1232.33 1386.37 1694.45 2002.53 2310.62 2772.74
Hurworth 933.62 1089.22 1244.83 1400.43 1711.64 2022.84 2334.05 2800.86
Low Coniscliffe/Merrybent 925.65 1079.92 1234.20 1388.47 1697.02 2005.57 2314.12 2776.94
Low Dinsdale 926.54 1080.96 1235.39 1389.81 1698.66 2007.50 2316.35 2779.62
Middleton St George 929.97 1084.97 1239.96 1394.96 1704.95 2014.94 2324.93 2789.92
Neasham 926.55 1080.97 1235.40 1389.82 1698.67 2007.52 2316.37 2779.64
Piercebridge 928.58 1083.34 1238.11 1392.87 1702.40 2011.92 2321.45 2785.74
Sadberge 926.04 1080.38 1234.72 1389.06 1697.74 2006.42 2315.10 2778.12
Walworth 922.63 1076.41 1230.18 1383.95 1691.49 1999.04 2306.58 2767.90
Whessoe 925.23 1079.43 1233.64 1387.84 1696.25 2004.66 2313.07 2775.68
All other parts of the Council's area 922.63 1076.41 1230.18 1383.95 1691.49 1999.04 2306.58 2767.90
All other parts (with single person discount) 691.97 807.30 922.63 1037.96 1268.61 1499.28 1729.93 2075.92

Council Tax Charges for the previous year (2008-09)

Parish Council Band A - £ Band B - £ Band C - £ Band D - £ Band E - £ Band F - £ Band G - £ Band H - £
Archdeacon Newton 891.70 1040.32 1188.93 1337.55 1634.78 1932.02 2229.25 2675.10
Bishopton 911.53 1063.45 1215.37 1367.29 1671.13 1974.97 2278.82 2734.58
Heighington 900.66 1050.77 1200.88 1350.99 1651.21 1951.43 2251.65 2701.98
High Coniscliffe 893.27 1042.14 1191.02 1339.90 1637.66 1935.41 2233.17 2679.80
Hurworth 902.54 1052.96 1203.39 1353.81 1654.66 1955.50 2256.35 2707.62
Low Coniscliffe/Merrybent 894.88 1044.03 1193.17 1342.32 1640.61 1938.91 2237.20 2684.64
Low Dinsdale 894.96 1044.12 1193.28 1342.44 1640.76 1939.08 2237.40 2684.88
Middleton St George 898.79 1048.59 1198.39 1348.19 1647.79 1947.39  2246.98 2696.38
Neasham 895.29 1044.50 1193.72 1342.93 1641.36 1939.79 2238.22 2685.86
Piercebridge 897.35 1046.91 1196.47 1346.03 1645.15 1944.27 2243.38 2692.06
Sadberge 894.95 1044.10 1193.26 1342.42 1640.74 1939.05 2237.37 2684.84
Whessoe 894.70 1043.08 1192.09 1341.10 1639.12 1937.14 2235.17 2682.20
All other parts of the Council's area  891.45 1040.03 1188.60 1337.18 1634.33 1931.48 2228.63 2674.36
All other parts (with single person discount)  668.58 780.02 891.45 1002.88 1225.74 1448.61 1671.47 2005.77