Animal activity licensed operators
Catteries
| Name / Company | Postcode | Licence No. | Star Rating (out of 5) |
|---|---|---|---|
| Orchard Cottage Cattery | DL2 | DL25/00401/AN1LIC | 5 |
| Sadberge Boarding Kennels and Cattery Ltd | DL2 | DL25/00712/AN1LIC | 5 |
Dog Boarding Kennels
| Name / Company | Postcode | Licence No. | Star Rating (out of 5) |
|---|---|---|---|
| Aeolian House Boarding Kennels | DL2 | DL24/01746/AN1LIC | 3 |
| Oat Hill Farm Boarding Kennels | TS21 | DL24/00978/AN1LIC | 3 |
| Sadberge Boarding Kennels and Cattery Ltd | DL2 | DL25/00712/AN1LIC | 5 |
Dog Breeding
| Name / Company | Postcode | Licence No. | Star Rating (out of 5) |
|---|---|---|---|
| Auroras Dream | DL1 | DL25/01092/AN2LIC | 5 |
| Davricard Beagles | DL2 | DL25/00110/AN2LIC | 5 |
| Farm and Field Kennels | DL2 | DL23/01225/AN2LIC | 5 |
| Quakergen | DL1 | DL22/01652/AN2LIC | 5 |
| Pazanne Labradors | TS21 | DL24/01584/AN2LIC | 5 |
| Ruby Lyne Labradors | DL2 | DL24/01242/AN2LIC | 2 |
| Woogra Dogs | TS21 | DL24/01664/AN2LIC | 4 |
Dog Daycare
| Name / Company | Postcode | Licence No. | Star Rating (out of 5) |
|---|---|---|---|
| Aeolian House Boarding Kennels | DL2 | DL25/00500/AN7LIC | 3 |
| Dog Barn Ltd | DL2 | DL24/00039/AN7LIC | 4 |
| PawFecter Dog Training (School for Dogs) | DL3 | DL25/00500/AN7LIC | 4 |
| Sadberge Boarding Kennels and Cattery Ltd | DL2 | DL25/00713/AN7LIC | 5 |
Dog Home Boarders
| Name / Company | Postcode | Licence No. | Star Rating (out of 5) |
|---|---|---|---|
| A Adams | DL1 | DL25/00913/AN1LIC | 4 |
| Dog Barn | DL2 | DL22/01313/AN1LIC | 5 |
| Dog Daze | DL3 | DL25/00711/AN1LIC | 4 |
| Fiona's Home Boarding and Day Care Services | DL1 | DL24/01708/AN1LIC | 5 |
| Fletch and Play | DL1 | DL25/00823/AN1LIC | 4 |
| Furry Paws and Claws | DL3 | DL25/00982/AN1LIC | 5 |
| Kerry's K9 Adventures | DL2 | DL25/01003/AN1LIC | 4 |
| Keypurr's Pet Services | DL3 | DL24/01711/AN1LIC | 3 |
| L Hanratty | DL1 | DL22/01801/AN1LIC | 5 |
| Laura's Stop and Paws | DL5 | DL24/00694/AN1LIC | 4 |
| Muddy Paws Dog Walking | DL2 | DL25/00878/AN1LIC | 4 |
| Petpals South Durham | DL3 | DL23/00765/AN1LIC | 5 |
| Phoebe's Phriends | DL2 | DL24/00465/AN1LIC | 4 |
| Poodles and Pooches Dog Care and Home Boarding | DL2 | DL23/01458/AN1LIC | 3 |
| Skye's Place | DL3 | DL25/00155/AN1LIC | 5 |
| The Dog Walker (Yorkshire) Ltd | DL2 | DL23/01652/AN1LIC | 4 |
| Waggy Tails | DL1 | DL25/00150/AN1LIC | 4 |
| Wilson's Walkies | DL1 | DL25/00558/AN1LIC | 4 |
Franchise Licence
| Name / Company | Postcode | Licence No. | Star Rating (out of 5) |
|---|---|---|---|
| Petpals Darlington and Yarm | DL1 | DL24/00315/AN6LIC | 3 |
Pet Shops
| Name / Company | Postcode | Licence No. | Star Rating (out of 5) |
|---|---|---|---|
| Coast to Coast Exotics Ltd | DL1 | DL25/00849/AN3LIC | 5 |
| Jolleys Pet Superstore | DL1 | DL23/00221/AN3LIC | 5 |
| Pets At Home | DL1 | DL25/00474/AN3LIC | 5 |
Riding Establishment
| Name / Company | Postcode | Licence No. | Star Rating (out of 5) |
|---|---|---|---|
| Cherry Tree Farm Riding Academy | DL1 | DL25/00223/AN5LIC | 5 |
Training and Exhibiting
| Name / Company | Postcode | Licence No. |
|---|---|---|
| Aspire | DL2 | DL25/00983/AN4LIC |
| Farmyard Flyer | DL2 | DL23/00301/AN4LIC |
| The Cats Den Coffee House | DL1 | DL25/00945/AN4LIC |
**Star ratings are not applicable to training & exhibiting activities **