Jobs
This page shows vacancies available within the Council, schools and academies in Darlington.
Please check out our Jobs and careers home page to find out all about working for Darlington Borough Council and the great benefits you could receive as an employee.
Find out what to expect when you apply for a job with us by viewing our recruitment journey document [pdf document].
Please note we do not accept applications by CV.
Council jobs
We advertise all Council jobs on North East Jobs [external link].
You will make your application through the North East Jobs website. If you require any assistance during the process of applying for a Council job, please contact HR on 01325 405484 or e-mail [email protected].
Jobs in schools and academies
Schools and academies may use other methods for submitting applications.
Make your application using the methods stated in the vacancy.
17 Vacancies
| Job Title | Salary | Closing Date |
|---|---|---|
| Business Support Officer - Level 1 | £25,583 per annum (pro rata) | 10/11/2025 |
| Social Work - Children's Front Door | Band 9 £35,412 - £38,220 per annum (ASYE / pre-progression) / Band 10 £39,152 - £41,771 per annum (SW main grade) / Band 11 £42,839 - £46,142 per annum (SW experienced). | 19/11/2025 |
| Food and Bar Service Staff 26hpw | £24,796 per annum (pro rata) | 10/11/2025 |
| School Crossing Patrol - Mobile | £5912.11 per annum | 24/11/2025 |
| Casual Food and Beverage Team Member | £13.05 per hour | 13/11/2025 |
| Move More Officer | £29,540 - £31,022 per annum (pro rata) | 17/11/2025 |
| Support Worker | £25,989 per annum (pro rata), £13.47 per hour | 23/11/2025 |
| Social Worker - Adult Learning Disabilities Team | Full time equivalent salary Band 9 (£35,412 - £38,220 per annum) / Band 10 (£39,152 - £41,771 per annum) | 16/11/2025 |
| Systems Administrator (Temporary Maternity cover part time 30 hours) | £39,152 - £41,771 per annum (pro rata) | 10/11/2025 |
| Elective Home Education Advisor | £39,152 - £41,771 per annum | 16/11/2025 |
| LGV Driver | £27,254 - £28,598 per annum | 23/11/2025 |
| Project Surveyor | £39,152 - £41,771 | 10/11/2025 |
| Control Centre Operator | £27,254 - £28,598 pro rata. | 17/11/2025 |
| Support Worker (Reablement Service) | £25,989 per annum (pro rata) | 23/11/2025 |
| Chapel and Crematorium Attendant | £26,403 to £26,824 per annum | 23/11/2025 |
| Community Safety Information Officer | £32,061 to £34,434 per annum. | 14/11/2025 |
| Assistant Parks and Countryside Ranger | £26,403-£26,824 per annum | 24/11/2025 |
A list of current vacancies displaying the Job Title, Salary, Closing Date and Reference number