Jobs
This page shows vacancies available within the Council, schools and academies in Darlington.
Please check out our Jobs and careers home page to find out all about working for Darlington Borough Council and the great benefits you could receive as an employee.
Find out what to expect when you apply for a job with us by viewing our recruitment journey document [pdf document].
Please note we do not accept applications by CV.
Council jobs
We advertise all Council jobs on North East Jobs [external link].
You will make your application through the North East Jobs website. If you require any assistance during the process of applying for a Council job, please contact HR on 01325 405484 or e-mail [email protected].
Jobs in schools and academies
Schools and academies may use other methods for submitting applications.
Make your application using the methods stated in the vacancy.
21 Vacancies
| Job Title | Salary | Closing Date |
|---|---|---|
| Residential Child Care Worker | Band 8 - £32,061 - £34,434 Band 9 - £35,412 - £38,220 | 25/05/2026 |
| Residential Childcare Worker | Band 8 - £16,030 - £17,217 Band 9 - £17,706 - £19,110 | 25/05/2026 |
| Apprentice Housing Business Admin | Apprentice NMW | 24/05/2026 |
| Casual Passenger Assistants | £12.85 per hour | 23/05/2026 |
| Financial Assessment Officer | £29,540 to £31,022 per annum | 24/05/2026 |
| Casual Cleaner | £12.85 per hour | 24/05/2026 |
| Food and Bar Service Staff- 26hpw | £24,795 per annum (pro rata) | 27/05/2026 |
| Food and Bar Service Staff- 16hpw | £24,795 per annum (pro rata) | 27/05/2026 |
| Kitchen Porter (14hpw) | £24,795 per annum (pro rata) | 27/05/2026 |
| Casual Arts Course Assistant | £12.85 per hour | 28/05/2026 |
| Housing Income Management Officer | £32,061 - £34,434 per annum | 31/05/2026 |
| Employment Support Officer | £32,061 - £34,434 per annum (pro-rata for part time working) | 30/05/2026 |
| Site Manager | £39,152 - £41,771 | 24/05/2026 |
| HGV Technician or MOT Tester/ Mechanic | £32,640 - £35,396 per annum | 31/05/2026 |
| Revenues and Benefits Advisor | £26,403 - £26,824 per annum | 01/06/2026 |
| Electrician | £35,396 | 01/06/2026 |
| Lifeline Scheme Manager | £27,254 - £28,598 | 01/06/2026 |
| Registered Manager | Band 11 £40,221-£43,421 | 01/06/2026 |
| Responsible Individual – Children’s Residential Services | £51,356 - £54,495 per annum | 07/06/2026 |
| School Crossing Patrol - Mobile | £5912.11 per annum | 04/06/2026 |
| School Crossing Patrol - West Auckland Road/Prior Street | £5912.11 per annum | 04/06/2026 |
A list of current vacancies displaying the Job Title, Salary, Closing Date and Reference number