Dolphin Centre Prices
April 2020 - March 2021
Please note all activities should be booked and paid for in advance.
Please use the link below to make an online booking.
Swimming | Non-Card Holder | Card Holder | Concession |
Adult Swim | £4.45 | £3.85 | £2.95 |
Senior Swim | £3.25 | £2.95 | - |
Junior Swim | £3.00 | £3.00 | - |
Under 1's | FREE | FREE | FREE |
Family Swim Session | £20.00 | £20.00 | £20.00 |
Fin's Splash Time | £3.20 | £2.80 | - |
Fit Friday Swim | £3.00 | £3.00 | - |
Gym | Non-Card Holder | Card Holder | Concession |
Adult Gym |
£5.35 |
£4.65 |
£3.50 |
Junior Gym (Casual) |
£3.80 |
- | £2.90 |
Junior Gym (Session) | £3.00 | £3.00 | - |
Inductions | £10.00 | £10.00 | £10.00 |
Fit Friday Gym | £3.00 | £3.00 | - |
Class | Non-Card Holder |
Card Holder | Concession |
Aquatic Classes | £4.65 | £4.05 | £3.05 |
Pilates | £4.65 | £4.05 | £3.05 |
Spinning | £4.65 | £4.05 | £3.05 |
Circuits | £4.65 | £4.05 | £3.05 |
Keep Fit | £4.65 | £4.05 | £3.05 |
Tai Chi (90 mins) | £5.80 | £5.05 | £3.80 |
Badminton | Non-Card Holder | Card Holder | Concession |
Adult | £9.30 | £8.10 | £6.10 |
Junior | £4.45 | - | £3.35 |
Family | £7.45 | £6.50 | £4.85 |

