Swimming Opening Times


Main pool opening hours (term time)
6.30am | 7.00am | 7.30am | 8.00am | 8.30am | 9.00am | 9.30am | 10.00am | 10.30am | 11.00am | 11.30am | 12.00am | 12.30am | 1pm | 1.30pm | 2pm | 2.30pm | 3pm | 3.30pm | 4pm | 4.30pm | 5pm | 5.30pm | 6pm | 6.30pm | 7pm | 7.30pm | 8pm | 8.30pm | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Monday | Lane swimming 25m | Lane swimming 18.5m | Lane swimming 25m | Adult public swimming/Masters | |||||||||||||||||||||||||
School swimming | Fins splash time | School swimming | Aqua aerobics | School swimming | Swim4Life lessons | ||||||||||||||||||||||||
DASC | Public swimming | Public swimming | |||||||||||||||||||||||||||
Tuesday | Lane swimming 25m | Lane swimming 18.5m | DASC | ||||||||||||||||||||||||||
School swimming | Aqua hit | School swimming | Swim4Life lessons | ||||||||||||||||||||||||||
DASC | Public swimming | Public swimming | |||||||||||||||||||||||||||
Wednesday | Lane swimming 25m | Lane swimming 18.5m | Lane swimming 25m | Adult public swimming | |||||||||||||||||||||||||
School swimming | Aqua aerobics | School swimming | Swim4Life lessons | ||||||||||||||||||||||||||
Public swimming | Public swimming | ||||||||||||||||||||||||||||
Thursday | Lane swimming 25m | Lane swimming 18.5m | Lane Swimming 25m | Lane swimming 25m | Adult public swimming/Masters | ||||||||||||||||||||||||
School swimming | Fins splash time | Aqua circuits | Aqua aerobics | School swimming | Swim4Life lessons | ||||||||||||||||||||||||
DASC | Public swimming | Public swimming | |||||||||||||||||||||||||||
Friday | Lane swimming 25m | Lane swimming 18.5m | Lane Swimming 25m | Lane swimming 25m | Adult swimming public | ||||||||||||||||||||||||
School swimming | Aqua aerobics | School swimming | Swim4Life lessons | ||||||||||||||||||||||||||
DASC | Public swimming | Public swimming | |||||||||||||||||||||||||||
Saturday | Closed | Lane swimming 25m | Inflatable session | Public swimming | Swim4Life lessons | Closed | |||||||||||||||||||||||
Public swimming 25m | |||||||||||||||||||||||||||||
Sunday | Closed | Lane swimming 25m | DACS | Closed | |||||||||||||||||||||||||
Public swimming |
For details of activities and offers in the pool see our swimming what's on page. See below for school holiday opening times of diving pool, water slides, toddler pool and inflatable
The pool complex opening times are detailed below. Please view our pool timetable details of activities.
- Monday: 6.30am - 9.00pm
- Tuesday: 6.30am - 5.00pm
- Wednesday - Friday: 6.30am - 9.00pm
- Saturday and Sunday: 8.00am - 4.00pm
Lane Swimming (Term Time)
Lanes are sectioned off either in 25m length ways or 18.5m width ways, as detailed in the table below:
Weekday | 25 Metre | 18.5 Metre | 25 Metre | 25 Metre |
---|---|---|---|---|
Monday | 6.30am - 9.00am | 9.00am - 5.00pm | 5.00pm - 8.00pm | 8.00pm - 9.00pm (Masters and Adult lane swimming) |
Tuesday | 6.30am - 9.00am | 9.00am - 3.00pm | 3.00pm - 5.00pm | |
Wednesday | 6.30am - 9.00am | 9.00am - 5.00pm | 5.00pm - 8.00pm | 8.00pm - 9.00pm (Adult lane swimming) |
Thursday | 6.30am - 9.00am | 9.00am - 3.30pm | 3.30pm - 8.00pm | 8.00pm - 9.00pm (Masters and Adult lane swimming) |
Friday | 6.30am - 9.00am | 9.00am - 3.30pm | 3.30pm - 8.00pm | 8.00pm - 9.00pm (Adult lane swimming) |
Weekend | 25 Metre | |||
Saturday | 8.00am - 1:15pm | |||
Sunday | 8.00am - 4.00pm |
Lane Swimming is only between 1-3pm Monday to Friday term time.
Training Pool - 25 Metre Lane Swimming Session
Monday and Thursday, 9.30am - 11.30am (term time only)
Interactive Toddler Pool
Opening Hours:
- Monday: 9.00am - 7.00pm
- Tuesday: 9.00am - 5.00pm
- Wednesday - Friday: 9.00am - 7.00pm
- Saturday and Sunday: 8.00am - 4.00pm
Diving Pool
- Monday: 4.30pm-5.00pm, 5.30pm-6.00pm, 6.30pm-7.00pm, 7.30pm-8.00pm
- Tuesday: Closed
- Wednesday, Thursday and Friday: 4.30pm-5.00pm, 5.30pm-6.00pm, 6.30pm-7.00pm, 7.30pm-8.00pm
- Saturday and Sunday: 10.00am-4.00pm
During the holidays the diving boards are open everyday 10.00am-4.00pm
Please Note: the diving pool will be closed to public on Sundays between 3.00pm-4.00pm when a Water Walkerz party is booked in.
Water Slides
- Monday: 4.00pm-4.30pm, 5.00pm-5.30pm, 6.00pm-6.30pm, 7.00pm-7.30pm
- Tuesday: Closed
- Wednesday, Thursday and Friday: 4.00pm-4.30pm, 5.00pm-5.30pm, 6.00pm-6.30pm, 7.00pm-7.30pm
- Saturday and Sunday: 10.00am-4.00pm
During the holidays the water slides are open everyday 10.00am-4.00pm
School Holidays
- More information about school holiday dates
- Slides and Diving Boards - Monday to Sunday 10.00am - 4.00pm
- Pool Floats - Monday to Saturday 1.30pm - 3.30pm (excluding bank holidays)