April 2026 - March 2027
Price changes occur annually on the 1st April.
| Swimming | Non-card holder | Card holder | Concession |
|---|---|---|---|
| Adult Swim | £5.55 | £5.00 | £4.15 |
| Senior Swim | £4.55 | £4.15 | - |
| Junior Swim | £3.25 | - | - |
| Under 1's | FREE | FREE | FREE |
| Family Swim (per child) | £2.85 | £2.55 | - |
| Toddler Pool Bookable Session* | £4.00 | £4.00 | - |
| SEN Session | £4.00 | £4.00 | - |
| Swimming Lessons | £60.00 | £60.00 | £60.00 |
| Adult Swimming Lessons | £65.00 | £65.00 | £65.00 |
| Private Swim Lesson | £22.00 | £22.00 | £22.00 |
| Shower | £3.50 | £3.50 | £3.50 |
| Locker Band | £1.30 | £1.30 | £1.30 |
*Toddler Pool Bookable Sessions are not part of membership, price is per person.
£1.00 refunded for locker band when entering band into hopper machine on exit of the changing village.
| Gym | Non-card holder | Card holder | Concession |
|---|---|---|---|
| Adult Gym | £6.75 | £6.10 | £5.05 |
| Junior Gym (Casual) | - | £4.70 | £3.85 |
| Health Referral | £5.05 | £5.05 | - |
| Junior Gym (Session) | £4.00 | £4.00 | - |
| Inductions | £15.00 | £15.00 | £15.00 |
| Day Pass | £10.00 | £10.00 | £10.00 |
| Replacement Card | £2.00 | £2.00 | £2.00 |
Day pass allows access for the gym and pool on the day of purchase.
| Class | Non-card holder | Card holder | Concession |
|---|---|---|---|
| Aqua Aerobics | £6.00 | £5.40 | £4.50 |
| Aqua Mobility | £6.00 | £5.40 | £4.50 |
| Hydro Health | £4.00 | £4.00 | £4.00 |
| Pilates | £6.00 | £5.40 | £4.50 |
| Spinning | £6.00 | £5.40 | £4.50 |
| Circuits | £6.00 | £5.40 | £4.50 |
| Keep Fit | £6.00 | £5.40 | £4.50 |
| Tea Dance | £4.00 | £4.00 | £4.00 |
| Move More | £5.00 | £5.00 | £5.00 |
| Tai Chi | £7.00 | £6.30 | £4.90 |
| Yoga | £7.00 | £6.30 | £4.90 |
| Easyline | £4.50 | £4.50 | £4.50 |
| Racket Sports | Non-card holder | Card holder | Concession |
|---|---|---|---|
| Off-Peak | £7.00 | £7.00 | £7.00 |
| Peak | £11.00 | £11.00 | £11.00 |
| Saturday Twilight offer | £7.00 | £7.00 | £7.00 |
| Equipment deposit | £5.00 | £5.00 | £5.00 |
*Peak price to be charged after 5pm Monday-Friday and on a weekend.
| Football | Non-card holder | Card holder | Concession |
|---|---|---|---|
| Adult | £56.00 | £50.00 | N/A |
| Junior | £34.50 | N/A | N/A |
| Lunch Time | £46.00 | £41.00 | N/A |
| Equipment deposit | £5.00 | £5.00 | £5.00 |
| Basketball | Non-card holder | Card holder | Concession |
|---|---|---|---|
| Adult (full court) | £56.00 | £50.00 | N/A |
| Junior (full court) | £34.50 | N/A | N/A |
| Half Court Off-Peak | £14.00 | £14.00 | £14.00 |
| Half Court Peak | £22.00 | £22.00 | £22.00 |
*Peak price to be charged after 5pm Monday-Friday and on a weekend.
| Soft Play | Non-card holder | Card holder | Concession |
|---|---|---|---|
| Parent and Toddler | £6.25 | N/A | N/A |
| Captains Tea Time | £10.50 | N/A | N/A |
| Stay and Play | £6.25 | N/A | N/A |
| Under 1 | £3.50 | N/A | N/A |
| 0-6 month | FREE | N/A | N/A |
| SEN session | £6.25 | £6.25 | £6.25 |
For bowling prices visit DC Bowl
Gift cards
You can now purchase gift cards online at DC Gift Cards Online
The Dolphin Centre card
The Dolphin Centre Card is available to over 16's wishing to benefit from online booking and special offers.
Refund policy
We must have at least 24 hours notice for customer to obtain a refund unless exceptional circumstance which will be under the managers discretion.
Long term booking, cancellation policy
Policy only applicable on long term bookings
- Fourteen (14) days’ notice is required by the Licensee (Hirer) to cancel a single session and be eligible for a refund
- The refund will be equal to (but not in excess of) the value of one (1) session as per the signed Hire Agreement
- If notice is not given as per item 2 then no refund will be provided