ELECTIONS

The results for the 2007 Election are as follows...

 ConservativeLabourLiberal DemocratSeats To Declare
Bank Top 0 2 0 0
Central 0 2 0 0
Cockerton East 1 2 0 0
Cockerton West 0 2 0 0
College 2 0 0 0
Eastbourne 0 3 0 0
Faverdale 1 0 0 0
Harrowgate Hill 2 1 0 0
Haughton East 0 2 0 0
Haughton North 0 2 0 0
Haughton West 0 3 0 0
Heighington & Coniscliffe 2 0 0 0
Hummersknott 2 0 0 0
Hurworth 0 0 2 0
Lascelles 0 2 0 0
Lingfield 0 2 0 0
Middleton St. George 2 0 0 0
Mowden 2 0 0 0
North Road 0 0 3 0
Northgate 0 2 0 0
Park East 0 2 1 0
Park West 2 0 0 0
Pierremont 1 2 0 0
Sadberge & Whessoe 1 0 0 0
  18 Cons. 29 Lab. 6 Lib. 0 To Declare

Council Chamber consists of:

Conservative 18 Conservative, 18 seats
Labour 29 Labour, 29 seats
Liberal Democrat 6 Liberal Democrat, 6 seats