Borough and Parish elections results - Thursday 2 May 2019
Below are the results of the Borough and Parish elections that took place on Thursday 2 May 2019.
The details for each Borough can be seen by clicking on the desired Borough's accordion. This will display the results below the appropriate Boroughs title.
I, Luke Swinhoe, being the Returning Officer at the above election, do hereby give notice that the number of votes recorded for each Candidate at the said election is as follows:
Name of Candidate | Description (if any) | Number of votes* |
---|---|---|
CRUMBIE, Helen | Labour Party | 421 ELECTED |
LEWIS, Kevin William | Green Party | 256 |
MILLS, Robert Henry | The Conservative and Unionist Party | 267 |
NEWALL, Maureen Wendy | Labour Party | 419 ELECTED |
NICHOLSON, Simon Paul | The Conservative and Unionist Party | 263 |
PORTER, Mandy | Labour Party | 368 |
WILLIAMS, David Vaughan | Independent | 276 |
WRIGHT, Darrien | Independent | 602 ELECTED |
*If elected the word 'Elected' appears against the number of votes.
The number of ballot papers rejected was as follows: |
Number of ballot papers |
---|---|
A - want of an official mark | 0 |
B - voting for more Candidates than voter was entitled to | 0 |
C - writing or mark by which voter could be identified | 0 |
D - being unmarked or wholly void for uncertainty | 4 |
E - rejected in part | 0 |
Total | 4 |
- Vacant Seats: 3
- Electorate: 4649
- Ballot Papers Issued: 1154
- Turnout: 24.82%
And I do hereby declare that Helen CRUMBIE, Wendy NEWALL and Darrien WRIGHT are duly elected.
I, Luke Swinhoe, being the Returning Officer at the above election, do hereby give notice that the number of votes recorded for each Candidate at the said election is as follows:
Name of Candidate | Description (if any) | Number of votes* |
---|---|---|
ADAMS, Michael Jefferson | Labour Party | 465 |
DURHAM, Scott William | The Conservative and Unionist Party | 671 ELECTED |
HANKINSON, Terri | The Green Party | 322 |
JOYCE, Michael Anthony | The For Britain Movement | 145 |
MILLS, Rachel Clara | The Conservative and Unionist Party | 642 ELECTED |
PRESTON, Valerie Lisa | The Conservative and Unionist Party | 575 ELECTED |
VASEY, Jonathan Christopher Andrew | Labour Party | 440 |
WATSON, Elizabeth Jane | Labour Party | 432 |
*If elected the word 'Elected' appears against the number of votes.
The number of ballot papers rejected was as follows: |
Number of ballot papers |
---|---|
A - want of an official mark | 0 |
B - voting for more Candidates than voter was entitled to | 0 |
C - writing or mark by which voter could be identified | 0 |
D - being unmarked or wholly void for uncertainty | 14 |
E - rejected in part | 0 |
Total | 14 |
- Vacant Seats: 3
- Electorate: 4742
- Ballot Papers Issued: 1461
- Turnout: 30.81%
And I do hereby declare that Scott DURHAM, Rachel MILLS and Valerie PRESTON are duly elected.
I, Luke Swinhoe, being the Returning Officer at the above election, do hereby give notice that the number of votes recorded for each Candidate at the said election is as follows:
Name of Candidate | Description (if any) | Number of votes* |
---|---|---|
BALDWIN, Paul James | Labour Party | 526 ELECTED |
BELL, John Stephen | The Conservative and Unionist Party | 451 |
COSSINS, Janet | Labour Party | 549 ELECTED |
CURRY, Charlotte | Liberal Democrats | 144 |
DONOGHUE, Margaret | The Conservative and Unionist Party | 371 |
HANKINSON, Ty | Green Party | 259 |
HESLOP, Edwin George | Labour Party | 479 ELECTED |
SOWERBY, Jack | The Conservative and Unionist Party | 372 |
*If elected the word 'Elected' appears against the number of votes.
The number of ballot papers rejected was as follows: |
Number of ballot papers |
---|---|
A - want of an official mark | 0 |
B - voting for more Candidates than voter was entitled to | 2 |
C - writing or mark by which voter could be identified | 0 |
D - being unmarked or wholly void for uncertainty | 17 |
E - rejected in part | 0 |
Total | 19 |
- Vacant Seats: 3
- Electorate: 4698
- Ballot Papers Issued: 1249
- Turnout: 26.59%
And I do hereby declare that Paul BALDWIN, Jan COSSINS and Eddie HESLOP are duly elected.
I, Luke Swinhoe, being the Returning Officer at the above election, do hereby give notice that the number of votes recorded for each Candidate at the said election is as follows:
Name of Candidate | Description (if any) | Number of votes* |
---|---|---|
GALLETLEY, Ian | The Conservative and Unionist Party | 717 |
HOLROYD, Bryony Hannah | Green Party Second Choice Candidate | 788 ELECTED |
KENDREW, Nigel William | The Conservative and Unionist Party | 575 |
RICHMOND, Susan Isabel Hilda | Labour Party | 189 |
SNEDKER, Matthew Charles | Green Party First Choice Candidate | 944 ELECTED |
WILSON, Anna Elizabeth | Labour Party | 168 |
*If elected the word 'Elected' appears against the number of votes.
The number of ballot papers rejected was as follows: |
Number of ballot papers |
---|---|
A - want of an official mark | 0 |
B - voting for more Candidates than voter was entitled to | 1 |
C - writing or mark by which voter could be identified | 0 |
D - being unmarked or wholly void for uncertainty | 8 |
E - rejected in part | 0 |
Total | 9 |
- Vacant Seats: 2
- Electorate: 3379
- Ballot Papers Issued: 1757
- Turnout: 52.00%
And I do hereby declare that Bryony HOLROYD and Matthew SNEDKER are duly elected.
I, Luke Swinhoe, being the Returning Officer at the above election, do hereby give notice that the number of votes recorded for each Candidate at the said election is as follows:
Name of Candidate | Description (if any) | Number of votes* |
---|---|---|
BECKETT, David Joseph | Labour Party | 325 |
DULSTON, Jonathan Thomas | Conservatives | 541 ELECTED |
GARNER, James David | Labour Party | 306 |
MCGILL, James Stephen | Labour Party | 283 |
NICHOLSON, Kevin Barry | Independent | 1046 ELECTED |
TAIT, Steven James | Independent | 917 ELECTED |
WISE, Richard | Green Party | 336 |
*If elected the word 'Elected' appears against the number of votes.
The number of ballot papers rejected was as follows: |
Number of ballot papers |
---|---|
A - want of an official mark | 1 |
B - voting for more Candidates than voter was entitled to | 0 |
C - writing or mark by which voter could be identified | 0 |
D - being unmarked or wholly void for uncertainty | 3 |
E - rejected in part | 0 |
Total | 4 |
- Vacant Seats: 3
- Electorate: 4942
- Ballot Papers Issued: 1473
- Turnout: 29.81%
And I do hereby declare that Jonathan DULSTON, Kevin NICHOLSON and Steven TAIT are duly elected.
I, Luke Swinhoe, being the Returning Officer at the above election, do hereby give notice that the number of votes recorded for each Candidate at the said election is as follows:
Name of Candidate | Description (if any) | Number of votes* |
---|---|---|
BELL, Ian Stuart | The Conservative and Unionist Party | 658 ELECTED |
BROWN, Christopher Charles | Green Party | 367 |
CLARKE, Jonathan | The Conservative and Unionist Party | 647 ELECTED |
EVANS, John Gareth Valentine | The Conservative and Unionist Party | 597 |
FERGUSON, Ian Vincent | Independent | 333 |
LANDERS, Martin William | Labour Party | 598 |
PALEY, Lynn | Labour Party | 612 ELECTED |
VASEY, John Christopher | Labour Party | 547 |
*If elected the word 'Elected' appears against the number of votes.
The number of ballot papers rejected was as follows: |
Number of ballot papers |
---|---|
A - want of an official mark | 0 |
B - voting for more Candidates than voter was entitled to | 0 |
C - writing or mark by which voter could be identified | 0 |
D - being unmarked or wholly void for uncertainty | 9 |
E - rejected in part | 0 |
Total | 9 |
- Vacant Seats: 3
- Electorate: 4853
- Ballot Papers Issued: 1637
- Turnout: 33.73%
And I do hereby declare that Ian BELL, Jonathan CLARKE and Lynn PALEY are duly elected.
I, Luke Swinhoe, being the Returning Officer at the above election, do hereby give notice that the number of votes recorded for each Candidate at the said election is as follows:
Name of Candidate | Description (if any) | Number of votes* |
---|---|---|
CULLEY, Paul | The Conservative and Unionist Party | 566 |
MCEWAN, Christopher Paul | Labour Party | 669 ELECTED |
MCTIMONEY, Michael Stuart | Green Party | 325 |
SCOTT, Andrew John | Labour Party |
652 ELECTED |
TOBIN, Patricia | The Conservative and Unionist Party | 477 |
WALLIS, Nicholas Victor | Labour Party | 590 ELECTED |
WILLIS, David | The Conservative and Unionist Party | 480 |
*If elected the word 'Elected' appears against the number of votes.
The number of ballot papers rejected was as follows: |
Number of ballot papers |
---|---|
A - want of an official mark | 0 |
B - voting for more Candidates than voter was entitled to | 4 |
C - writing or mark by which voter could be identified | 0 |
D - being unmarked or wholly void for uncertainty | 12 |
E - rejected in part | 0 |
Total | 16 |
- Vacant Seats: 3
- Electorate: 4857
- Ballot Papers Issued: 1468
- Turnout: 30.22%
And I do hereby declare that Chris MCEWAN, Andrew SCOTT and Nick WALLIS are duly elected.
I, Luke Swinhoe, being the Returning Officer at the above election, do hereby give notice that the number of votes recorded for each Candidate at the said election is as follows:
Name of Candidate | Description (if any) | Number of votes* |
---|---|---|
CRUDASS, Paul | Conservatives | 734 ELECTED |
HALL, Ben Oliver | Labour Party | 172 |
KINCH, Helen Mary | Green Party | 270 |
LEE, Gerald Garfield | The Conservative and Unionist Party | 879 ELECTED |
MUGGLETON, Elizabeth Helen | Labour Party | 171 |
*If elected the word 'Elected' appears against the number of votes.
The number of ballot papers rejected was as follows: |
Number of ballot papers |
---|---|
A - want of an official mark | 0 |
B - voting for more Candidates than voter was entitled to | 2 |
C - writing or mark by which voter could be identified | 3 |
D - being unmarked or wholly void for uncertainty | 3 |
E - rejected in part | 0 |
Total | 8 |
- Vacant Seats: 2
- Electorate: 3405
- Ballot Papers Issued: 1262
- Turnout: 37.06%
And I do hereby declare that Paul CRUDDAS and Gerald LEE are duly elected.
I, Luke Swinhoe, being the Returning Officer at the above election, do hereby give notice that the number of votes recorded for each Candidate at the said election is as follows:
Name of Candidate | Description (if any) | Number of votes* |
---|---|---|
BARLEY, Kathryn Joy | Green Party | 272 |
COULTAS, Alan | Independent | 405 |
HOWELL, Paul | The Conservative and Unionist Party | 672 ELECTED |
JOHNSON, Charles Vincent | The Conservative and Unionist Party | 714 ELECTED |
ROBSON, Gareth Andrew Charles | Labour Party | 188 |
WARD, Ryan Harold | Labour Party | 145 |
*If elected the word 'Elected' appears against the number of votes.
The number of ballot papers rejected was as follows: |
Number of ballot papers |
---|---|
A - want of an official mark | 0 |
B - voting for more Candidates than voter was entitled to | 0 |
C - writing or mark by which voter could be identified | 0 |
D - being unmarked or wholly void for uncertainty | 4 |
E - rejected in part | 0 |
Total | 4 |
- Vacant Seats: 2
- Electorate: 3081
- Ballot Papers Issued: 1300
- Turnout: 42.19%
And I do hereby declare that Paul HOWELL and Charles JOHNSON are duly elected.
I, Luke Swinhoe, being the Returning Officer at the above election, do hereby give notice that the number of votes recorded for each Candidate at the said election is as follows:
Name of Candidate | Description (if any) | Number of votes* |
---|---|---|
CHOU, Christy Wah Keung | The Conservative and Unionist Party | 489 ELECTED |
DIXON, Rosie Alexandra | Labour Party | 122 |
LAWLEY, Richard | Green Party | 338 |
TAYLOR, Rebecca Mary | Labour Party | 111 |
TOSTEVIN, Lorraine Kristin | The Conservative and Unionist Party | 556 ELECTED |
WOOD, Scott | Liberal Democrats | 373 |
*If elected the word 'Elected' appears against the number of votes.
The number of ballot papers rejected was as follows: |
Number of ballot papers |
---|---|
A - want of an official mark | 0 |
B - voting for more Candidates than voter was entitled to | 1 |
C - writing or mark by which voter could be identified | 0 |
D - being unmarked or wholly void for uncertainty | 12 |
E - rejected in part | 0 |
Total | 13 |
- Vacant Seats: 2
- Electorate: 2891
- Ballot Papers Issued: 1102
- Turnout: 38.12%
And I do hereby declare that Christy CHOU and Lorraine TOSTEVIN are duly elected.
I, Luke Swinhoe, being the Returning Officer at the above election, do hereby give notice that the number of votes recorded for each Candidate at the said election is as follows:
Name of Candidate | Description (if any) | Number of votes* |
---|---|---|
COOKE, Michael | Green Party | 276 |
CULLEY, Pauline | The Conservative and Unionist Party | 818 ELECTED |
HOPE, Elaine | Labour Party | 258 |
LONG, Dorothy Claire | Labour Party | 265 |
MARSHALL, Alan James | The Conservative and Unionist Party | 783 ELECTED |
*If elected the word 'Elected' appears against the number of votes.
The number of ballot papers rejected was as follows: |
Number of ballot papers |
---|---|
A - want of an official mark | 0 |
B - voting for more Candidates than voter was entitled to | 0 |
C - writing or mark by which voter could be identified | 1 |
D - being unmarked or wholly void for uncertainty | 7 |
E - rejected in part | 0 |
Total | 8 |
- Vacant Seats: 2
- Electorate: 3164
- Ballot Papers Issued: 1313
- Turnout: 41.50%
And I do hereby declare that Pauline CULLEY and Alan MARSHALL are duly elected.
I, Luke Swinhoe, being the Returning Officer at the above election, do hereby give notice that the number of votes recorded for each Candidate at the said election is as follows:
Name of Candidate | Description (if any) | Number of votes* |
---|---|---|
GILBERT, Hayley Eve | The Conservative and Unionist Party | 164 |
KANG-SCARTH, Neil Philip | Green Party | 133 |
LISTER, Eleanor Jane | Labour Party | 364 ELECTED |
MIAH, Syeda Sajna | Labour Party | 387 ELECTED |
SPENCE, Frazer | The For Britain Movement | 83 |
TAYLOR, Christine | The Conservative and Unionist Party | 129 |
*If elected the word 'Elected' appears against the number of votes.
The number of ballot papers rejected was as follows: |
Number of ballot papers |
---|---|
A - want of an official mark | 0 |
B - voting for more Candidates than voter was entitled to | 2 |
C - writing or mark by which voter could be identified | 0 |
D - being unmarked or wholly void for uncertainty | 6 |
E - rejected in part | 0 |
Total | 8 |
- Vacant Seats: 2
- Electorate: 2579
- Ballot Papers Issued: 746
- Turnout: 28.93%
And I do hereby declare that Eleanor LISTER and Syeda MIAH are duly elected.
I, Luke Swinhoe, being the Returning Officer at the above election, do hereby give notice that the number of votes recorded for each Candidate at the said election is as follows:
Name of Candidate | Description (if any) | Number of votes* |
---|---|---|
ALLEN, Hilary | Liberal Democrats | 501 ELECTED |
BARRON, Mark Alexander | Labour Party | 309 |
BODDY, Nigel Frederick | Liberal Democrats | 412 ELECTED |
CURRY, Anne-Marie | Liberal Democrats | 562 ELECTED |
GALLETLEY, Janet Margaret Tess | The Conservative and Unionist Party | 121 |
GRAHAM, Louise Frances | Labour Party | 285 |
HEAPS, Louise Elizabeth | The Conservative and Unionist Party | 128 |
HUSCROFT, Emma Louise | The Conservative and Unionist Party | 137 |
SMURTHWAITE, Graham | UKIP | 205 |
STORR, Dawn | Labour Party | 352 |
THAIN, Anna-Maria | Green Party | 169 |
*If elected the word 'Elected' appears against the number of votes.
The number of ballot papers rejected was as follows: |
Number of ballot papers |
---|---|
A - want of an official mark | 0 |
B - voting for more Candidates than voter was entitled to | 1 |
C - writing or mark by which voter could be identified | 0 |
D - being unmarked or wholly void for uncertainty | 9 |
E - rejected in part | 0 |
Total | 10 |
- Vacant Seats: 3
- Electorate: 4347
- Ballot Papers Issued: 1211
- Turnout: 27.85%
And I do hereby declare that Hilary ALLEN, Nigel BODDY and Anne-Marie CURRY are duly elected.
I, Luke Swinhoe, being the Returning Officer at the above election, do hereby give notice that the number of votes recorded for each Candidate at the said election is as follows:
Name of Candidate | Description (if any) | Number of votes* |
---|---|---|
ASKEW, Mark | The Conservative and Unionist Party | 255 |
BARLEY, Jonathan James | Green Party | 276 |
BRACK, Kevin John | The For Britain Movement | 134 |
DAYNES, Lynda | Liberal Democrats | 199 |
HUGHES, Cynthia Lynn | Labour Party | 567 ELECTED |
JOHNSON, Carol Anne | The Conservative and Unionist Party | 250 |
LAWRIE, William Thomas | Liberal Democrats | 143 |
MCCOLLOM, Elizabeth Mary | Labour Party | 556 ELECTED |
NICHOLSON, Michael Robert | Labour Party | 474 ELECTED |
PORTER, Leigh Darran | UKIP | 224 |
WATTSFORD, Andrew Mark Haddam | The Conservative and Unionist Party | 227 |
WEBBER, Norman Charles | Liberal Democrats | 107 |
*If elected the word 'Elected' appears against the number of votes.
The number of ballot papers rejected was as follows: |
Number of ballot papers |
---|---|
A - want of an official mark | 0 |
B - voting for more Candidates than voter was entitled to | 0 |
C - writing or mark by which voter could be identified | 0 |
D - being unmarked or wholly void for uncertainty | 4 |
E - rejected in part | 0 |
Total | 4 |
- Vacant Seats: 3
- Electorate: 4934
- Ballot Papers Issued: 1266
- Turnout: 25.65%
And I do hereby declare that Cyndi HUGHES, Libby MCCOLLOM and Michael NICHOLSON are duly elected.
I, Luke Swinhoe, being the Returning Officer at the above election, do hereby give notice that the number of votes recorded for each Candidate at the said election is as follows:
Name of Candidate | Description (if any) | Number of votes* |
---|---|---|
BALDWIN, Kim Dawn | Labour Party | 286 |
DONOGHUE, Robert | The Conservative and Unionist Party | 673 ELECTED |
HUGHES, James Edward Beaver | Labour Party | 285 |
MADDISON, Louise Anne | Green Party | 477 |
SCOTT, Heather Irene | The Conservative and Unionist Party | 719 ELECTED |
WOOD, Martin John | Green Party | 543 |
*If elected the word 'Elected' appears against the number of votes.
The number of ballot papers rejected was as follows: |
Number of ballot papers |
---|---|
A - want of an official mark | 0 |
B - voting for more Candidates than voter was entitled to | 0 |
C - writing or mark by which voter could be identified | 0 |
D - being unmarked or wholly void for uncertainty | 11 |
E - rejected in part | 0 |
Total | 11 |
- Vacant Seats: 2
- Electorate: 3441
- Ballot Papers Issued: 1550
- Turnout: 45.05%
And I do hereby declare that Robert DONOGHUE and Heather SCOTT are duly elected.
I, Luke Swinhoe, being the Returning Officer at the above election, do hereby give notice that the number of votes recorded for each Candidate at the said election is as follows:
Name of Candidate | Description (if any) | Number of votes* |
---|---|---|
BALE, Philip John | The Conservative and Unionist Party | 441 |
BARKER, Joanne Wynefred | The Conservative and Unionist Party | 453 |
CHAPMAN, Michael Alexander | Green Party | 331 |
DAVIES, David Edward | Independent | 196 |
HARKER, Stephen James | Labour Party | 704 ELECTED |
HUGHES, Linda | Labour Party | 659 ELECTED |
KENDREW, Margaret Joan | The Conservative and Unionist Party | 374 |
LAYTON, Maryclaire | Labour Party | 628 ELECTED |
*If elected the word 'Elected' appears against the number of votes.
The number of ballot papers rejected was as follows: |
Number of ballot papers |
---|---|
A - want of an official mark | 0 |
B - voting for more Candidates than voter was entitled to | 0 |
C - writing or mark by which voter could be identified | 0 |
D - being unmarked or wholly void for uncertainty | 18 |
E - rejected in part | 0 |
Total | 18 |
- Vacant Seats: 3
- Electorate: 4216
- Ballot Papers Issued: 1426
- Turnout: 33.82%
And I do hereby declare that Stephen HARKER, Linda HUGHES and Maryclaire LAYTON are duly elected.
I, Luke Swinhoe, being the Returning Officer at the above election, do hereby give notice that the number of votes recorded for each Candidate at the said election is as follows:
Name of Candidate | Description (if any) | Number of votes* |
---|---|---|
BARTCH, Geoffrey | The Conservative and Unionist Party | 257 |
BARTCH, Kyle Thomas | The Conservative and Unionist Party | 242 |
HOWARTH, Sam | Labour Party | 373 ELECTED |
LUCAS, Hilary | Labour Party |
350 ELECTED |
WOOD, Francesca Jane | Green Party | 178 |
*If elected the word 'Elected' appears against the number of votes.
The number of ballot papers rejected was as follows: |
Number of ballot papers |
---|---|
A - want of an official mark | 0 |
B - voting for more Candidates than voter was entitled to | 1 |
C - writing or mark by which voter could be identified | 0 |
D - being unmarked or wholly void for uncertainty | 9 |
E - rejected in part | 0 |
Total | 10 |
- Vacant Seats: 2
- Electorate: 3048
- Ballot Papers Issued: 782
- Turnout: 25.66%
And I do hereby declare that Sam HOWARTH and Hilary LUCAS are duly elected.
I, Luke Swinhoe, being the Returning Officer at the above election, do hereby give notice that the number of votes recorded for each Candidate at the said election is as follows:
Name of Candidate | Description (if any) | Number of votes* |
---|---|---|
BEACHER, Barbara Jane | Labour Party | 230 |
COMMANE, Peter Daniel | Green Party | 332 |
CROWTHER, John Stuart | Labour Party | 334 |
JONES, Brian | The Conservative and Unionist Party | 1055 ELECTED |
JONES, Doris Mary | The Conservative and Unionist Party | 1047 ELECTED |
LAING, Deborah | The Conservative and Unionist Party | 907 ELECTED |
THORNE-WALLIS, Sandra | Labour Party | 220 |
*If elected the word 'Elected' appears against the number of votes.
The number of ballot papers rejected was as follows: |
Number of ballot papers |
---|---|
A - want of an official mark | 0 |
B - voting for more Candidates than voter was entitled to | 0 |
C - writing or mark by which voter could be identified | 0 |
D - being unmarked or wholly void for uncertainty | 14 |
E - rejected in part | 0 |
Total | 14 |
- Vacant Seats: 3
- Electorate: 4865
- Ballot Papers Issued: 1581
- Turnout: 32.50%
And I do hereby declare that Brian JONES, Doris JONES and Deborah LAING are duly elected.
I, Luke Swinhoe, being the Returning Officer at the above election, do hereby give notice that the number of votes recorded for each Candidate at the said election is as follows:
Name of Candidate | Description (if any) | Number of votes* |
---|---|---|
CHAPMAN, Lucy Rosemary | Green Party | 207 |
HASZELDINE, Ian George | Labour Party | 270 ELECTED |
KANE, Sonia Elizabeth | Labour Party | 264 |
RENTON, Michael Francis | The Conservative and Unionist Party | 400 ELECTED |
*If elected the word 'Elected' appears against the number of votes.
The number of ballot papers rejected was as follows: |
Number of ballot papers |
---|---|
A - want of an official mark | 0 |
B - voting for more Candidates than voter was entitled to | 3 |
C - writing or mark by which voter could be identified | 0 |
D - being unmarked or wholly void for uncertainty | 5 |
E - rejected in part | 0 |
Total | 8 |
- Vacant Seats: 2
- Electorate: 2939
- Ballot Papers Issued: 758
- Turnout: 25.79%
And I do hereby declare that Ian HASZELDINE and Michael RENTON are duly elected.
I, Luke Swinhoe, being the Returning Officer at the above election, do hereby give notice that the number of votes recorded for each Candidate at the said election is as follows:
Name of Candidate | Description (if any) | Number of votes* |
---|---|---|
BARTCH, Jamie Luke | The Conservative and Unionist Party | 683 ELECTED |
KEIR, Andrew | The Conservative and Unionist Party | 682 ELECTED |
MCEWAN, Amanda | Labour Party | 384 |
TUDOR, Brian David | Green Party | 185 |
VASEY, Lily | Labour Party | 353 |
*If elected the word 'Elected' appears against the number of votes.
The number of ballot papers rejected was as follows: |
Number of ballot papers |
---|---|
A - want of an official mark | 0 |
B - voting for more Candidates than voter was entitled to | 0 |
C - writing or mark by which voter could be identified | 0 |
D - being unmarked or wholly void for uncertainty | 15 |
E - rejected in part | 1 |
Total | 16 |
- Vacant Seats: 2
- Electorate: 3125
- Ballot Papers Issued: 1258
- Turnout: 40.26%
And I do hereby declare that Jamie BARTCH and Andrew KEIR are duly elected.
- Notice of Uncontested Election Bishopton [pdf document]
- Notice of Uncontested Election Heighington [pdf document]
- Notice of Uncontested Election High Coniscliffe [pdf document]
- Notice of Uncontested Election Hurworth [pdf document]
- Notice of Uncontested Election Low Coniscliffe and Merrybent [pdf document]
- Notice of Uncontested Election Middleton St. George [pdf document]
- Notice of Uncontested Election Neasham [pdf document]
- Notice of Uncontested Election Piercebridge [pdf document]
- Notice of Uncontested Election Sadberge [pdf document]
- Notice of Uncontested Election Whessoe Parish Council, Harrowgate Hill Ward [pdf document]
- Notice of Uncontested Election Whessoe Parish Council, Whessoe Ward [pdf document]