Current vacancies
This page shows vacancies available within the Council, schools and academies in Darlington.
Please check out our Jobs and careers home page to find out all about working for Darlington Borough Council and the great benefits you could receive as an employee.
Find out what to expect when you apply for a job with us by viewing our recruitment journey document [pdf document].
Please note we do not accept applications by CV.
Council jobs
We advertise all Council jobs on North East Jobs [external link].
You will make your application through the North East Jobs website. If you require any assistance during the process of applying for a Council job, please contact HR on 01325 405484 or e-mail [email protected].
Jobs in schools and academies
Schools and academies may use other methods for submitting applications.
Make your application using the methods stated in the vacancy.
21 Vacancies
Job Title | Salary | Closing Date |
---|---|---|
Casual Deputy Registrar (Weddings) | £13.17 - £13.91 per hour | 30/01/2023 |
School Crossing Patrol - Longfield Road | £3,497.96 per annum | 29/01/2023 |
School Crossing Patrol- Yarm Road | £4,743 per annum | 29/01/2023 |
Social Worker - Looked After Through Care | Band 9 £31,099 - £33,820 per annum (ASYE / pre-progression) / Band 10 £34,723 - £37,261 per annum (SW main grade) / Band 11 £38,296 - £41,496 per annum (SW experienced). | 29/01/2023 |
Occupational Health Technician | £27,852 - £30,151 per annum (pro-rata) | 29/01/2023 |
School Crossing Patrol - Newton Lane (St Mary's) | £3,087.89 per annum | 29/01/2023 |
Cleaner (Male) | £20,812 per annum (pro rata) | 29/01/2023 |
Advanced Practitioner Assessment and Safeguarding | £42,503 - £45,495 per annum | 29/01/2023 |
Housing Systems and Digital Support Officer **FTC MATERNITY COVER / SECONDMENT OPPORTUNITY ** | £27,852 - £30,151 per annum | 05/02/2023 |
Team Leader- Housing Options | £34,723 - £37,261 per annum | 29/01/2023 |
Keeping In Touch Worker (KIT) - Children's Services | £21,968 per annum | 31/01/2023 |
Senior Residential Childcare Worker | £34,723 - £37,261 per annum | 06/02/2023 |
Social Worker - Fostering and Supported Lodgings | Band 9 £31,099 - £33,820 per annum (ASYE/pre-progression) / Band 10 £34,723 - £37,261 per annum pro rata (SW main grade) / Band 11 £38,296 - £41,296 (SW experienced) | 29/01/2023 |
Social Worker - Fostering and Supported Lodgings | Band 9 £31,099 - £33,820 per annum pro rata (ASYE/pre-progression) / Band 10 £34,723 - £37,261 per annum pro rata (SW main grade) / Band 11 £38,296 - £41,496 (SW experienced) | 29/01/2023 |
Casual Senior Front of House Assistant | £11.59 - £11.81 per hour | 30/01/2023 |
School Crossing Patrol - Hollyhurst Road | £2,470.31 per annum | 29/01/2023 |
School Crossing Patrol - Carmel Road | £4,570.07 per annum | 29/01/2023 |
Social Worker - RIACT | Full time equivalent salary Band 9 (£31,099 - £33,820 per annum) / Band 10 (£34,723 - £37,261 per annum) / Band 11 (£38,296 - £41,496 per annum) | 31/01/2023 |
Senior Residential Child Care Worker | £34,723 - £37,261 per annum | 01/02/2023 |
Head of Service - Adult Social Care | £60,777 - £67,568 per annum | 12/02/2023 |
Business Support Officer (Level 1) | £21,575 per annum | 12/02/2023 |
A list of current vacancies displaying the Job Title, Salary, Closing Date and Reference number