Current vacancies
This page shows vacancies available within the Council, schools and academies in Darlington.
Please check out our Jobs and careers home page to find out all about working for Darlington Borough Council and the great benefits you could receive as an employee.
Find out what to expect when you apply for a job with us by viewing our recruitment journey document [pdf document].
Please note we do not accept applications by CV.
Council jobs
We advertise all Council jobs on North East Jobs [external link].
You will make your application through the North East Jobs website. If you require any assistance during the process of applying for a Council job, please contact HR on 01325 405484 or e-mail [email protected].
Jobs in schools and academies
Schools and academies may use other methods for submitting applications.
Make your application using the methods stated in the vacancy.
25 Vacancies
Job Title | Salary | Closing Date |
---|---|---|
Advisory Teacher | £42,168 to £50,158 pro rata (pay award pending for 2022) | 29/09/2023 |
Information Officer | £27852 - £30151 per annum | 01/10/2023 |
Stagehands (Seasonal) | £11.39 per hour | 24/09/2023 |
Youth Hub Business Development Officer | £27,852 - £30,151 per annum | 24/09/2023 |
Childcare Development Officer | £31,099 - £33,820 per annum | 29/09/2023 |
Social Worker - Children with Disabilities Team | Band 9 £31,099 - £33,820 per annum (ASYE / pre-progression) / Band 10 £34,723 - £37,261 per annum (SW main grade) / Band 11 £38,296 - £41,496 per annum (SW experienced). | 24/09/2023 |
Junior Architectural Technician | £27,852 - £30,151 | 01/10/2023 |
Cleaner - Oban Court | 3937.41 | 24/09/2023 |
YEI Key Worker | £27,852 - £30,151 per annum | 25/09/2023 |
Social Worker - Adult Service (RIACT) | Full time equivalent salary Band 9 (£31,099 - £33,820 per annum) / Band 10 (£34,723 - £37,261 per annum) / Band 11 (£38,296 - £41,496 per annum) | 01/10/2023 |
Food and Bar Service Staff | £20,812 per annum (pro rata) | 27/09/2023 |
Food and Bar Service Staff (Casual) | £10.79 per hour | 27/09/2023 |
Senior Practitioner - Adult Service (RIACT) | £42,503 - £45,495 per annum | 01/10/2023 |
Allocations Support Assistant (Part-Time) | £21968.00 (pro-rata for PT employees) | 01/10/2023 |
SYSTEMS ADMINISTRATOR (RESTRICTED TO INTERNAL CANDIDATES) | £34,723 - £37,261 per annum | 24/09/2023 |
Revenues and Benefits Officer | £23,194-£24,496 per annum | 01/10/2023 |
Civic Enforcement Officer | £23,194 - £24,496, per annum | 01/10/2023 |
Civic Enforcement Officer | £23,194 - £24,496, per annum | 02/10/2023 |
Building Stronger Families Practitioner YPEandJS (SECONDMENT WILL ALSO BE CONSIDERED) | £27,852 - £30,151 per annum | 04/10/2023 |
Victim Liaison Officer | £27,852 - £30,151 | 01/10/2023 |
Occupational Therapy Technician | £25,409 - 26,845 per annum | 15/10/2023 |
Support Worker | £21,968 per annum (pro rata), £11.39 per hour | 08/10/2023 |
Assistant Building Surveyor | £27,852 - £30,151 per annum (+Pending pay award) | 08/10/2023 |
Democratic Officer | Band 6 £23,194 - £24,496 per annum, Band 8 £27,852 - £30,151 per annum | 12/10/2023 |
Social Worker - Assessment and Safeguarding Team | Band 9 £31,099 - £33,820 per annum (ASYE / pre-progression) / Band 10 £34,723 - £37,261 per annum (SW main grade) / Band 11 £38,296 - £41,496 per annum (SW experienced). | 08/10/2023 |
A list of current vacancies displaying the Job Title, Salary, Closing Date and Reference number