Borough Council Elections 2003 to 2015
Local Government (Borough Council) Elections 2011
Election 2011 ward results [pdf document]
Local Government (Borough Council) Elections 2007
Election 2007 ward and parish results [pdf document]
Local Government (Borough Council) Elections 2003
Election 2003 ward results [pdf document]
The Local Elections held in 2003 was an all out postal pilot ballot.
By-Elections - Local Government (Borough Council) 2004 to 2014
Mowden Ward By-Election: Thursday 22 May 2014
| Candidate | Description | Number of votes |
|---|---|---|
| ALLEN, Hilary | Liberal Democrat | 93 |
| BULL, Charlotte Elizabeth | UK Independence Party | 235 |
| CULLEY, Pauline | The Conservative Party Candidate | 647 ELECTED |
| SAINT, Jackie | The Labour Party Candidate | 614 |
- Electorate: 3068
- Ballot papers issued: 1594
- Rejected: 5
- Turnout: 51.96%
Lascelles Ward By-Election: Thursday 11 April 2013
| Candidate | Description | Number of votes |
|---|---|---|
| CAIRNS, Lewis | The Conservative Party Candidate | 117 |
| CRUMBIE, Helen | The Labour Party Candidate | 426 ELECTED |
| JONES, Howard Bishop | Liberal Democrat | 129 |
- Electorate: 2979
- Ballot papers issued: 679
- Rejected: 7
- Turnout: 22.79%
Harrowgate Hill Ward By-Election: Thursday 12 April 2012
| Candidate | Description | Number of votes |
|---|---|---|
| ALLEN, Hilary | Liberal Democrat | 142 |
| CARTWRIGHT, Gillian | The Conservative Party Candidate | 694 ELECTED |
| CRUMBIE, Helen | The Labour Party Candidate | 607 |
| FAIRCLOUGH, Daniel Phillip | UK Independence Party | 95 |
| THOMPSON, Paul | England First Party | 47 |
- Electorate: 4690
- Ballot papers issued: 1586
- Rejected: 1
- Turnout: 33.82%
Hurworth Ward By-Election: Thursday 12 April 2012
| Candidate | Description | Number of votes |
|---|---|---|
| BROWNBRIDGE, Christopher William | The Conservative Party Candidate | 436 |
| DAVIES, David Edward | UK Independence Party | 31 |
| ROSE, Stephen John | The Labour Party Candidate | 144 |
| SWAINSON, Martin Graham | Liberal Democrat | 474 ELECTED |
- Electorate: 2974
- Ballot papers issued: 1090
- Rejected: 5
- Turnout: 36.65%
Cockerton West By-Election: 8 July 2010
| Candidate | Description | Number of votes |
|---|---|---|
| COSSINS, Jan | The Labour Party Candidate | 388 ELECTED |
| DAVIES, David Edward | The Conservative Party Candidate | 84 |
| JEFFERSON, Brian | Liberal Democrat | 347 |
| THOMPSON, Paul | British National Party | 41 |
- Electorate: 2938
- Ballot papers issued: 863
- Rejected: 3
- Turnout: 29%
North Road By-Election: 13 November 2008
| Candidate | Description | Number of votes |
|---|---|---|
| CURRY Anne-Marie | Liberal Democrat | 561 ELECTED |
| HOODLESS John Joseph | British National Party | 106 |
| JENKINSON George Henry | The Conservative Party Candidate | 115 |
| JONES Stephen John | Independent | 60 |
| VASEY John Christopher | The Labour Party Candidate | 262 |
- Electorate: 4577
- Ballot papers issued: 1108
- Turnout: 24.2%
College Ward By-Election: 2 March 2006
| Candidate | Description | Number of votes |
|---|---|---|
| GALLETLEY Ian | The Conservative Party Candidate | 624 ELECTED |
| HINTON Garry Roger | Liberal Democrat | 511 |
| HOPE Elaine | The Labour Party Candidate | 175 |
- Electorate: 3060
- Ballot papers issued: 1310
- Turnout: 42.81%
Hurworth Ward By-Election: 8 September 2005
| Candidate | Description | Number of votes |
|---|---|---|
| JONES Julie | 297 | |
| LAWMAN George E S | The Conservative Party Candidate | 379 |
| MCEWAN Amanda | The Labour Party Candidate | 45 |
| SWAINSTON Martin Graham | Liberal Democrat | 527 ELECTED |
- Electorate: 2827
- Ballot Papers Issued: 1249
- Turnout: 44.18%
North Road By-Election: 19 August 2004
| Candidate | Description | Number of votes |
|---|---|---|
| CHAPMAN Jennifer | The Labour Party Candidate | 571 |
| DAVIES Edward | United Kingdom Independence Party | 61 |
| GALLETLEY Ian | The Conservative Party Candidate | 119 |
| LAWTON Frederick commonly known as FRED | Liberal Democrat | 789 ELECTED |
| NEVISON Nigel Andrew | British National Party Keep Our Pound | 87 |