Current vacancies
This page shows vacancies available within the Council, schools and academies in Darlington.
Please check out our Jobs and careers home page to find out all about working for Darlington Borough Council and the great benefits you could receive as an employee.
Find out what to expect when you apply for a job with us by viewing our recruitment journey document [pdf document].
Please note we do not accept applications by CV.
Council jobs
We advertise all Council jobs on North East Jobs [external link].
You will make your application through the North East Jobs website. If you require any assistance during the process of applying for a Council job, please contact HR on 01325 403217 or e-mail [email protected].
Jobs in schools and academies
Schools and academies may use other methods for submitting applications.
Make your application using the methods stated in the vacancy.
18 Vacancies
Job Title | Salary | Closing Date |
---|---|---|
Strategic Commissioning Manager (Older Persons) | £45,718 - £48,710 per annum | 20/07/2025 |
Visitor Experience Team Member | £24,404 per annum (pro rata) | 20/07/2025 |
Casual Welcome Manager | £16.01 - £17.29 per hour | 20/07/2025 |
Public Health Analyst | £34,314 - £37,035 | 17/07/2025 |
Business Support Officer (Home Energy Efficiency) | £25,183 (pro rota) | 20/07/2025 |
Social Worker - Adult Service - RIACT | Full-time equivalent salary Band 9 (£34,314- £37,035 per annum) / Band 10 (£37,938 - £40,476 per annum) / Band 11 (£41,511 - £44,711 per annum) | 28/07/2025 |
Property Assistant | £25,183 per annum | 22/07/2025 |
Support Worker | £25,183 per annum (pro rata), £13.05 per hour | 20/07/2025 |
Building Surveyor | £41,511 - £44,711 per annum | 10/08/2025 |
Digital Engagement Assistant | £24,790 per annum | 04/08/2025 |
Front of House Assistant | £24,404 per annum (pro rata) | 27/07/2025 |
Parking Enforcement Officer | £25,183 pro rata | 27/07/2025 |
Finance Assistant | £25,584 - £25,992 per annum (pro-rata) | 27/07/2025 |
Civic Enforcement Officer | £26,409 - £27,711 per annum | 27/07/2025 |
Supervising Social Worker Fostering and Supported Lodgings Team | Band 9 - £34,314 to £37, 035 - Band 10 £37, 938 - £40, 076 - Band 11 - £41, 511 - £44, 711 | 27/07/2025 |
Casual Front of House Assistant | £12.65 per hour | 27/07/2025 |
Elections Officer | £28,624 - £30,060 per annum | 27/07/2025 |
Refugee Resettlement Officer (3 Year FTC) | £31,067 - £33,366 per annum | 29/07/2025 |
A list of current vacancies displaying the Job Title, Salary, Closing Date and Reference number