Jobs
This page shows vacancies available within the Council, schools and academies in Darlington.
Please check out our Jobs and careers home page to find out all about working for Darlington Borough Council and the great benefits you could receive as an employee.
Find out what to expect when you apply for a job with us by viewing our recruitment journey document [pdf document].
Please note we do not accept applications by CV.
Council jobs
We advertise all Council jobs on North East Jobs [external link].
You will make your application through the North East Jobs website. If you require any assistance during the process of applying for a Council job, please contact HR on 01325 405484 or e-mail [email protected].
Jobs in schools and academies
Schools and academies may use other methods for submitting applications.
Make your application using the methods stated in the vacancy.
19 Vacancies
| Job Title | Salary | Closing Date |
|---|---|---|
| Residential Child Care Worker | £35,412 - £38,220 per annum | 15/03/2026 |
| Lifeline Response Officer | £27, 254 to £28, 598 | 08/03/2026 |
| Street Scene Operative | £25,583.00 per annum | 08/03/2026 |
| Street Orderly | £25,185.00 Per annum. | 08/03/2026 |
| Housing Void Operative | £25,583.00 per annum | 08/03/2026 |
| School Crossing Patrol - Newton Lane | £3,695.07 per annum | 06/03/2026 |
| Responsible Individual – Children’s Residential Services | £51,356 - £54,495 per annum | 15/03/2026 |
| Casual Community Cook | £14.13 - £14.82 per hour | 09/03/2026 |
| PA Manager | £32,061 - £34,434 per annum | 09/03/2026 |
| School Crossing Patrol - Geneva Road/Burnside Road | £4670.57 per annum | 11/03/2026 |
| Team Leader Waste | £29,540 - £31,022 per annum | 11/03/2026 |
| Senior Front of House Assistant | £13.69 - £13.90 per hour | 16/03/2026 |
| Events and Festivals Manager | £32,061 - £34,434 per annum | 17/03/2026 |
| Library Engagement Team Leader | £26,403 - £26,824 per annum (pro rata) | 17/03/2026 |
| Library Engagement Assistant (Saturdays) | £25,583 per annum (pro rata) | 17/03/2026 |
| Food and Bar Service Staff- 26hpw | £24,795 per annum (pro rata) | 17/03/2026 |
| Casual Food and Bar Service Staff | £12.85 per hour | 17/03/2026 |
| [INTERNAL VACANCY] Employability Manager | £35,412 | 19/03/2026 |
| Voids Trades Manager | £39,152 - £41,771 | 15/03/2026 |
A list of current vacancies displaying the Job Title, Salary, Closing Date and Reference number