Performance data, service standards and departmental statistics
This page contains statistics and information about Council departments. We hope to add to this page over time.
CCTV | Childcare | Complaints, compliments and comments | Dolphin Centre | Eastbourne Sports Complex | Freedom of information | Highways | Housing | Land charges | Parking | Public health funerals | Register office | Schools
CCTV
Incidents that CCTV were involved in.
Incident type | Jan - Mar 2018 | April - June 2018 | July - Sept 2018 | Oct - Dec 2018 | January - March 2019 | April - June 2019 | July - September 2019 | October - December 2019 | January - March 2020 | April - June 2020 | July - September 2020 | October - December 2020 | January - March 2021 | April - June 2021 | July - September 2021 | October - December 2021 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Alarm activation | 9 | 10 | 10 | 11 | 12 | 13 | 19 | 24 | 9 | 15 | 15 | 14 | 7 | 12 | 11 | 8 |
Animal cruelty | 0 | |||||||||||||||
Anti-social | 154 | 132 | 171 | 141 | 167 | 197 | 135 | 173 | 130 | 86 | 155 | 167 | 98 | 183 | 178 | 209 |
Area search for suspect | 20 | 7 | 3 | 7 | 9 | 25 | 17 | 9 | 4 | 8 | 21 | 8 | 4 | 7 | 9 | 10 |
Arson/fire | 3 | 6 | 6 | 8 | 8 | 7 | 4 | 4 | 8 | 1 | 9 | 16 | 5 | 6 | 9 | 6 |
Assault | 52 | 71 | 84 | 60 | 46 | 65 | 66 | 82 | 54 | 16 | 42 | 25 | 17 | 46 | 67 | 115 |
Burglary | 20 | 19 | 15 | 15 | 19 | 19 | 9 | 25 | 11 | 19 | 10 | 10 | 13 | 23 | 9 | 12 |
Car park query | ||||||||||||||||
Criminal assault | ||||||||||||||||
Criminal damage | 39 | 20 | 28 | 36 | 26 | 15 | 21 | 22 | 35 | 8 | 28 | 30 | 19 | 27 | 31 | 42 |
Covid breach | 48 | 14 | 1 | 1 | ||||||||||||
Disturbance | 94 | 88 | 114 | 102 | 101 | 113 | 116 | 160 | 93 | 48 | 133 | 50 | 42 | 104 | 160 | 153 |
Domestic dispute | 17 | 18 | 31 | 19 | 24 | 22 | 34 | 27 | 18 | 16 | 25 | 10 | 8 | 21 | 24 | 21 |
Drink driving incident | 17 | 26 | 21 | 25 | 20 | 27 | 29 | 27 | 11 | 4 | 18 | 14 | 2 | 25 | 43 | 36 |
Drugs offences | 17 | 9 | 29 | 19 | 24 | 34 | 26 | 21 | 10 | 6 | 27 | 18 | 7 | 32 | 98 | 63 |
Drunk and disorderly | 68 | 58 | 39 | 34 | 58 | 65 | 58 | 36 | 32 | 6 | 58 | 11 | 5 | 44 | 78 | 66 |
Fraud | 3 | 2 | 2 | 2 | 5 | 4 | 6 | 2 | 6 | 1 | 4 | 6 | 1 | 5 | 4 | |
Missing person | 107 | 93 | 82 | 65 | 57 | 122 | 89 | 74 | 42 | 56 | 64 | 76 | 79 | 113 | 68 | 60 |
Other theft | 31 | 29 | 26 | 26 | 41 | 25 | 37 | 29 | 17 | 24 | 28 | 14 | 111 | 23 | 28 | 30 |
Potential incident | 83 | 97 | 96 | 70 | 111 | 165 | 116 | 104 | 92 | 69 | 177 | 104 | 80 | 113 | 130 | 158 |
Robbery | 9 | 10 | 5 | 9 | 6 | 9 | 2 | 12 | 2 | 3 | 4 | 1 | 4 | 5 | 2 | 2 |
RTC | 26 | 23 | 31 | 21 | 25 | 17 | 13 | 19 | 32 | 10 | 31 | 21 | 14 | 19 | 25 | 13 |
Shop theft | 23 | 15 | 10 | 9 | 13 | 21 | 17 | 26 | 24 | 13 | 24 | 28 | 25 | 29 | 28 | 38 |
Subject Access Request FOI | ||||||||||||||||
Traffic offences | 19 | 19 | 29 | 23 | 26 | 48 | 32 | 26 | 31 | 36 | 42 | 31 | 31 | 38 | 53 | 50 |
Vandalism | ||||||||||||||||
Vehicle damage | ||||||||||||||||
Vehicle theft | 3 | 5 | 4 | 4 | 2 | 3 | 6 | 6 | 6 | 8 | 9 | 9 | 5 | 1 | 9 | 6 |
Vulnerable distressed person | 46 | 37 | 83 | 56 | 62 | 108 | 84 | 58 | 66 | 43 | 69 | 66 | 49 | 110 | 131 | 90 |
Wanted persons | 19 | 24 | 27 | 15 | 14 | 23 | 18 | 22 | 19 | 18 | 21 | 19 | 11 | 20 | 16 | 21 |
818 | 956 | 777 | 876 | 1147 | 954 | 988 | 856 | 514 | 1014 | 784 | 588 | 1020 | 1212 | 1210 | ||
Post incident CCTV reviews |
Childcare
Childcare audit and sufficiency review
Complaints, compliments and comments
Annual reports
Data about the number of complaints, compliments and comments received by department
Dolphin Centre
How is the Dolphin Centre performing?
Eastbourne Sports Complex
How is Eastbourne Sports Complex performing?
Freedom of information and data protection
Statistical information about FOI and data protection requests
Highways
Number of potholes filled by the highways team
Housing
Private sector housing performance and other data
Land charges
Service standards for land charges
Parking
The parking annual report contains information about expenditure, number of penalty charge notices and appeals and recorded car crime levels.
Public health funerals
Public Health funerals where there is no known next of kin in 2023
No | DOD | Full Name (other known names) | Date of birth | Age | Place of Birth | Address | Marital Status | Next of Kin | Treasury or Financial Protection |
---|---|---|---|---|---|---|---|---|---|
1 | 3/6/2023 | William Murphy | 14/3/1942 | 81 | Ireland | Forster Street, Darlington | Single | No | Financial Protection |
Public Health funerals where there is no known next of kin in 2021
No | DOD | Full Name (other known names) | Date of birth | Age | Place of Birth | Address | Marital Status | Next of Kin | Treasury or Financial Protection |
---|---|---|---|---|---|---|---|---|---|
1 | 13/06/2021 | Mildred Firth | 18/12/1929 | 91 | Darlington | Redmire Close, Darlington | Single | No | None |
Public Health funerals where there is no known next of kin in 2020
No | DOD | Full Name (other known names) | Date of birth | Age | Place of Birth | Address | Marital Status | Next of Kin | Treasury or Financial Protection |
---|---|---|---|---|---|---|---|---|---|
1 | 3/3/2020 | Steven Mewes | 16/11/1968 | 51 | Unknown | Chapel Street, Middleton St George | Unknown | No | Unknown |
2 | 14/4/2020 | Ronald Husband | 22/4/1934 | 85 | Darlington | North Road, Darlington | Single | No | Financial Protection |
Public Health funerals where there is no known next of kin in 2018
No | DOD | Full Name (other known names) | Date of birth | Age | Place of Birth | Address | Marital Status | Next of Kin | Treasury or Financial Protection |
---|---|---|---|---|---|---|---|---|---|
1 | 9/6/18 | David Thomas Hoy | 28/2/41 | 77 | UK | Danby Court, Darlington | Single | No | Treasury |
2 | 6/9/18 | Brenda Lilian Hunter | 18/10/36 | 81 | Middlesex | Moorlands Residential Home. Darlington | Widow | No | FP |
Public Health funerals where there is no known next of kin in 2017
No | DOD | Full Name (other known names) | Date of birth | Age | Place of Birth | Address | Marital Status | Next of Kin | Treasury or Financial Protection |
---|---|---|---|---|---|---|---|---|---|
1 | 11/1/17 | Doreen Hogan | 7/8/29 | 87 | Darlington | North Park Care Home, Darlington | Widow | No | FP |
2 | 3/3/17 | Geoffrey Pearson | 2/12/34 | 82 | Unknown | Grosvenor Park Care Home, Darlington | Single | No | FP |
Public Health funerals where there is no known next of kin in 2016
No | DOD | Full Name (other known names) | Date of birth | Age | Place of Birth | Address | Marital Status | Next of Kin | Treasury or Financial Protection |
---|---|---|---|---|---|---|---|---|---|
1 | 8/4/16 | Bryan Pattison Wright | 18/6/40 | 75 | Darlington | Ventress Hall, Darlington | Divorced | No | FP |
2 | 27/4/16 | Anthony Marriott | 13/10/39 | 76 | Darlington | Brunel Way, Darlington | Divorced | No | FP |
3 | 5/5/16 | Norman Lancaster | 28/4/30 | 86 | Darlington | Victoria Road, Darlington | Single | No | ? |
4 | 27/6/16 | Elsbeth Haswell | 3/4/16 | 100 | ? | North Park Care Home, Darlington | Single | No | FP |
5 | 26/8/16 | Gary Reginald Russell | 28/4/56 | 60 | Darlington | Dinsdale Crescent, Darlington | Single | No | None |
6 | 30/9/16 | Mark Christopher Drummond | 21/10/79 | 36 | North East | Malvern Crescent, Darlington | Single | No | None |
7 | 13/12/16 | Donald Alexander | 8/6/39 | 77 | Scotland | Rydal Care Home, Darlington | Single | No | FP |
Public Health funerals where there is no known next of kin in 2015
No | DOD | Full Name (other known names) | Date of birth | Age | Place of birth | Address | Marital status | Next of kin | Treasury or financial protection |
---|---|---|---|---|---|---|---|---|---|
1 | 1/1/15 | John Joseph Abel | 19/12/34 | 80 | Bishop Auckland | Rydal Care Home, Darlington | Divorced | No | FP |
2 | 20/2/15 | John Michael Martin | 14/9/56 | 58 | Downpatrick | Peel Street, Darlington | Single | No | Treasury |
3 | 28/3/15 | Audrey Park | 3/2/34 | 81 | Darlington | Springfield Care Home, Darlington | Single | No | FP |
4 | 2/4/15 | Catherine Kennedy | 12/11/30 | 84 | Wallsend | Willow Green Care Home, Darlington | Single | No | No |
5 | 16/7/15 | Henry Stevens | 9/2/32 | 83 | Unknown | Wales Street, Darlington | Single | No | No |
6 | 25/6/15 | Peter Bradburn | 23/4/50 | 65 | Unknown | Greenbank Road, Darlington | Single | No | No |
Public Health funerals where there is no known next of kin in 2014
No | DOD | Full Name (other known names) | Date of birth | Age | Place of birth | Address | Marital status | Next of kin | Treasury or financial protection |
---|---|---|---|---|---|---|---|---|---|
1 | 30/5/14 | Brian Cockfield | 10/2/46 | 68 | Darlington | Willow Green Care Home, Darlington | Single | No | No |
2 | 30/7/14 | Alan Rowland | 3/6/50 | 64 | Ferryhill | Mayflower Court, Darlington | Single | No | Treasury |
3 | 8/8/14 | Andrew Armstrong | 11/9/35 | 78 | Gateshead | Rydal Care Home, Darlington | Single | No | FP |
4 | 7/11/14 | Alfred James Patrick Martin | 15/3/35 | 79 | London | Rydal Care Home, Darlington | Divorced | No | FP |
Officer responsible for Public Health Funerals: Julie Cooper, Cemetery and Crematorium Manager, Darlington Borough Council, Feethams, Town Hall, Darlington, DL1 5QT.
- Telephone: 01325 406744
- Email: [email protected].
Funeral arrangements on behalf of Darlington Borough Council were undertaken by Whitehouse Funeral Service, Cockerton House, West Auckland Road, Darlington.
This information will be updated at the start of each calendar month.
Register office
We have an obligation to collect and publish our performance against the following targets:
Type of registration | Performance target | April 2018 | May 2018 | June 2018 | July 2018 | August 2018 | September 2018 |
---|---|---|---|---|---|---|---|
New birth registrations | 98% registered within 42 days | 96% | 100% | 99% | 100% | 99% | 100% |
Still birth registrations | 98% registered within 42 days | 100% | 100% | 100% | 100% | 100% | 100% |
Deaths by “mccd” such as medical certificate cause of death issued by a doctor |
90% registered | 82% | 84% | 93% | 88% | 87% | 86% |
Please note that performance information about death registrations with coronial involvement is monitored locally but is not published. Should you have any queries about this information or about a death registration involving the coroner contact the Register Office by email on [email protected].
Schools
School inspection reports - you can search for them on the Ofsted website [external link]
Visit the statistics and information section of the website for more statistics and performance data.