Fees
Cremation and burial fees 1 April 2025 - 31 March 2026
Cremation and Burial Fees
| Service | Fee |
|---|---|
| A baby not exceeding twelve months | No fee |
| A child exceeding twelve months but not exceeding eighteen years | No fee |
| A person whose age at the time of death exceeds eighteen years (£1050.00 cremation fee and £22.00 Medical Referee Fee) |
£1160 |
| After post mortem remains | £250 |
| The above includes: Scattering of cremated remains within the Gardens of Remembrance at an unreserved time; Certificate of Cremation; also use of Chapel (20 minutes), music engine and all attendance after coffin is placed on catafalque by Funeral Director. | |
|
Direct to crematorium, a person whose age at the time of death exceeds eighteen. |
£580 |
Additional cremation and burial charges
| Service (VAT exempt) | Charge |
|---|---|
| Scattering of cremated remains at a reserved time | £50 |
| Extended use of Chapel (20 minutes) | £300 |
| Use of Crematorium Chapel for Burial/Memorial Service | £300 |
| Webcast live on demand and downloadable | £60 |
| Service (Inc VAT) | Charge |
| Single photo | £15 |
| Tribute slideshow (up to 25 photos) additional photos £20 per 25 photos | £55 |
| Tribute slideshow set to music (up to 25 photos) additional photos £20 per 25 photos | £85 |
| Themed tribute (up to 25 photos) additional photos £20 per 25 photos | £100 |
| Family supplied tribute | £30 |
| Downloadable copy of themed/tribute set to Music | £20 |
| Keepsake DVD/Blu Ray/USB copy of webcast (additional copies £30 per copy) | £60 |
| Keepsake video book (additional copies £50 per copy) | £100 |
| Keepsake memory box (additional copies £70 per copy) | £130 |
Urn charges
| Urn | Fee |
|---|---|
| Biodegradable Urn | £85 |
| Wooden casket | £70 |
| Metal urn | £60 |
| Plastic urn (Postal carton) | £25 |
| Baby urn | £10 |
| Baby box | £3 |
Interment charges
| Service | Charge |
|---|---|
| A baby not exceeding twelve months | No Fee |
| A child exceeding twelve months but not exceeding eighteen years | No fee |
| A person whose age at the time of death exceeds eighteen years | £1160 |
| Interment of cremated remains | £250 |
For the interment in a grave in respect of which the exclusive right of burial has not been granted, the fees will be trebled where the person interred is not a resident of the Borough of Darlington at the time of death.
For an interment in a grave which the exclusive right of burial has been granted, the fees will be doubled where the person interred is not a resident of the Borough of Darlington at the time of death.
Exclusive burial rights charges
| Service | Charges |
|---|---|
| Exclusive Right of Burial for a period of 50 years (Double depth graves are excavated unless single sites are specifically requested) |
£1200 |
| Half plot (for cremated remains) | £600 |
| Quarter plot (baby plot only) | £300 |
The above exclusive burial rights fees will be doubled if purchased by a non resident of Darlington prior to a burial.
Additional exclusive burial right charges
| Service | Charges |
|---|---|
| Exhumation of a body (excluding re-interment) | £2500 |
| Exhumation of cremated remains (excluding re-interment) | £600 |
| Scattering cremated remains on a grave | £50 |
| Use of Victorian chapel (Burials only) | £150 |
| Indemnity form (including issue of Duplicate Grant of Right of Burial) | £50 |
| Interment of after post mortem remains | £250 |
| Initial grave maintenance charges (traditional sites only) | £60 |
| Annual grave maintenance (traditional sites only) | £45 |
Cemetery memorial rights
The right to erect or place a memorial on a grave or vault can only be carried out in respect of gravesites where the exclusive right of burial has been granted:
The charges include:
- checking of paperwork and issuing of a memorial grant;
- inspection of memorials periodically to ensure stability and safety to other cemetery users.
The following fees will be doubled if the memorial is for a person who was a non resident at time of death.
| Service | Charges |
|---|---|
| Permit to erect headstone/memorial in accordance with current regulations | £250 |
| Kerbs - traditional sites only | £120 |
| Vase - with inscription | £100 |
| Vase - which does not include a surname or date (This is the only option available for unpurchased sites) |
No fee |
| Additional inscription | £100 |
In addition to the above a charge may be made for work done by the cemetery Staff for setting out and any other work connected with erection of memorials etc.
Memorial fees from 1 April 2024
Prices inclusive of VAT where applicable
Book of remembrance charges
| Options | Charges |
|---|---|
| Single entry (2 lines) | £80 |
| Double entry (3 or 4 lines) | £120 |
| Each additional line | £25 |
| Five lines of text with coat of arms/floral emblem | £265 |
More information about the book of remembrance
Memorial card charges
| Memorial type | Charges |
|---|---|
| Charge per card with a 2 line inscription | £35 |
| Charge per card with a 3 or 4 line inscription | £45 |
| Each additional line | £10 |
| Coat of Arms or Floral Emblem | £100 |
| Personal Photographs - set up | £75 |
| Additional Photographs - after set up | £20 |
Memorial plaque and planter charges
| Option | 7 years | 14 years | 21 years |
|---|---|---|---|
| Wall (3 lines) - relief | £270 | £390 | £490 |
| Wall (3 lines) - gold | £330 | £450 | £550 |
| Planter (3 lines) | £380 | £500 | £600 |
| Wall (6 lines) - relief | £380 | £500 | £600 |
| Wall (6 lines) - gold | £440 | £560 | £660 |
| Wall (5 lines) - porcelain (with images) | £400 | £520 | £620 |
| Replacement plaques - 3 Line red/black relief - £150 | |||
| Replacement plaques - 3 Line black/gold - £210 | |||
| Replacement plaques - 6 Line red/black Relief - £270 | |||
| Replacement plaques - 6 Line black/gold - £330 | |||
| Replacement Plaques – 5 Line Porcelain Plaque (with images) - £300 | |||
| Lease of plaque space after expiry date (per year) - £27 | |||
Memorial kerb vase charges
| Kerb vase options | Charges |
|---|---|
| Replacement flower holders | £5 |
| Replacement kerb vase plaques (porcelain only) | £300 |
Methods of Payment
- cheque
- credit card
- debit card
In person
Cemetery and Crematorium Office
West Cemetery
Carmel Road North
Darlington
DL3 8RY
Monday – Thursday, 9:00am – 4:30pm
Friday 9:00am – 4:00pm
By post
Cheques payable to Darlington Borough Council
If credit/debit card payment is preferable application forms should be completed and returned to the Cemetery and Crematorium Office.
Once an application is received a member of staff will call to take payment by phone.
Price Information of Cremation and Burial Fees[pdf document]
Price Information of Cremation Memorial Fees[pdf document]