Polling Districts, Polling Places and Polling Stations Review 2023
Why are we reviewing our Polling Districts, Polling Places and Polling Stations?
Councils are required by law to review their Polling Districts and Polling Places every five years.
As the last review in Darlington was completed in 2018, a review is now due, and will take place in advance of the Election for a Police and Crime Commissioner for the Durham Constabulary Area, and the Tees Valley Combined Authority Mayoral Election, on Thursday, 2nd May 2024.
What are Polling Districts, Polling Places and Polling Stations?
Polling Districts are the geographical areas into which Council Wards are divided.
Polling Places are the locations or buildings in which Polling Stations are situated. When deciding which buildings to use as Polling Places, the Council strives to ensure that they are located as conveniently as possible within the Polling District, and that they are accessible to everyone, particularly anyone who is disabled.
A Polling Station is the room or area within the Polling Place where voting takes place.
How long will the review take?
The review is scheduled to last 14 weeks, and commenced on Monday, 2nd October 2023.
From Monday, 2 October 2023 until Sunday, 12th November 2023, we will be inviting views on our existing Polling Districts, Polling Places and Polling Stations. We will be consulting community groups, organisations, head teachers, elected representatives, and encouraging any person or body with expertise in access for people with any type of disability to contribute. We will also be encouraging anyone entitled to vote in Darlington to make representations, and to advise us of any issues with current Polling Stations, and provide suggestions for alternative venues. The Notice of Review of Polling Districts, Polling Places and Polling Stations was published on Monday, 2 October 2023.
Between Monday, 13th November 2023 and Sunday, 26th November 2023, we will reflect on the submissions received from consultees, together with our own evidential working and the views of the Returning Officers.
A further consultation period on our final draft proposals will then take place between Monday, 27th November 2023 and Sunday, 7th January 2024.
Between Monday, 8 January 2024 and Tuesday, 16 January 2024 we will review all contributions, and prepare our finalised proposals for submission to Council on Thursday, 25th January 2024.
As part of the review process we will remain mindful of the proposals contained within the Parliamentary Boundary Review, and make recommendations should the new Parliamentary boundary proposals be brought forward.
Existing Polling Districts, Polling Places and Polling Stations
Polling District | Polling Place Address | Post Code | Polling Station Number | Polling Station Voters (as at October 2023) |
BFA (D) [pdf document] |
West Park Academy, Alderman Leach Drive, Darlington | DL2 2GF | 1 | 1257 |
BFA (S) [pdf document] |
West Park Academy, Alderman Leach Drive, Darlington | DL2 2GF | 2 | 8 |
BFB [pdf document] | West Park Academy, Alderman Leach Drive, Darlington | DL2 2GF | 3 | 1229 |
BFC [pdf document] | Darlington Railway Athletic Club (Snooker Room), Brinkburn Road, Darlington | DL3 9LF | 4 | 1798 |
BLA [pdf document] | King William Street Community Centre, King William Street, Darlington | DL1 4YS | 5 | 747 |
BLB [pdf document] | Rydal Academy, Rydal Road, Darlington | DL1 4BH | 6 | 1003 |
BLC [pdf document] | Rydal Academy, Rydal Road, Darlington | DL1 4BH | 7 | 1124 |
BLD [pdf document] | St. John’s Church of England Academy, Fenby Avenue, Darlington | DL1 4UB | 8 | 734 |
CKA [pdf document] | Cockerton Library, Woodland Road, Darlington | DL3 9AA | 9 | 1662 |
CKB [pdf document] | ‘Little Learners’, Mount Pleasant Primary School, Newton Lane, Darlington | DL3 9HE | 10 | 1160 |
CKC [pdf document] | The Redeemed Christian Church of God, Eggleston View, Darlington | DL3 9SH | 11 | 931 |
COA [pdf document] | Sports Pavilion, Abbey Road Sports Field, Abbey Road, Darlington | DL3 7RD | 12 | 1018 |
COB [pdf document], COC [pdf document] | Sports Pavilion, Abbey Road Sports Field, Abbey Road, Darlington | DL3 7RD | 13 | 1488 |
EAA [pdf document] | Geneva Road Evangelical Baptist Church, Geneva Road Darlington | DL1 4HS | 14 | 813 |
EAB [pdf document] | Firthmoor Community Centre, Burnside Road, Darlington | DL1 4SU | 15 | 1641 |
EAC [pdf document] | Pilmoor Green Community Centre, West Moor Road, Darlington | DL1 4LN | 16 | 1234 |
HCA [pdf document] | Heighington Village Hall, Heighington | DL5 6QX | 17 | 1778 |
HCB [pdf document], HCE [pdf document], HCF [pdf document] | Walworth Castle Hotel, Walworth | DL2 2LY | 18 | 143 |
HCC [pdf document], HCD [pdf document] | Summerhouse Village Hall, Summerhouse | DL2 3UD | 19 | 97 |
HCG [pdf document] | St. Mary’s Church, The Green, Piercebridge | DL2 3SH | 20 | 87 |
HCH [pdf document], HCI [pdf document] | St. Edwin's Church, The Green, High Coniscliffe | DL2 2LJ | 21 | 596 |
HCJ [pdf document], HCK [pdf document] | Whessoe Village Hall, Harrowgate Village, Darlington | DL1 3AA | 22 | 191 |
HCL [pdf document] | Brafferton Village Hall, Brafferton | DL1 3LB | 23 | 94 |
HHA [pdf document] | Whessoe Village Hall, Harrowgate Village, Darlington | DL1 3AA | 24 | 688 |
HHB [pdf document] | Harrowgate Hill Working Men’s Club, Salters Lane North, Darlington | DL1 3DT | 25 | 2009 |
HHC [pdf document] | D.S.R.M. Social Club, Longfield Road, Darlington | DL3 0HX | 26 | 1046 |
HKA [pdf document] | Salutation Hall, Salutation Road, Darlington | DL3 8JP | 27 | 754 |
HKB [pdf document] | Salutation Hall, Salutation Road, Darlington | DL3 8JP | 28 | 1286 |
HSA [pdf document] | Haughton Children’s Centre, Salters Lane South, Darlington | DL1 2AN | 29 | 1464 |
HSB [pdf document] | Haughton Children’s Centre, Salters Lane South, Darlington | DL1 2AN | 30 | 912 |
HSC [pdf document] | St. Anne’s Church Hall, Welbeck Avenue, Darlington | DL1 2DR | 31 | 1324 |
HUA [pdf document] | Linden Court, Linden Drive, Hurworth Place | DL2 2DL | 32 | 735 |
HUB [pdf document] | Hurworth Primary School, Westfield Drive, Hurworth | DL2 2ET | 33 | 1484 |
HUC [pdf document], HUD [pdf document], HUE [pdf document] | The Reading Room, Neasham, Darlington | DL2 1PH | 34 | 325 |
MOA [pdf document] | Mowden Junior School (Staff Room), Federation of Mowden Schools, Conyers Avenue, Darlington | DL3 9QG | 35 | 945 |
MOB [pdf document] | Mowden Junior School (Staff Room), Federation of Mowden Schools, Conyers Avenue, Darlington | DL3 9QG | 36 | 1159 |
NGA [pdf document], NGB [pdf document] | Corporation Road Community Primary School, Corporation Road, Darlington | DL3 6AR | 37 | 1814 |
NGC [pdf document] | Borough Road Nursery School, Borough Road, Darlington | DL1 1SG | 38 | 277 |
NRA [pdf document] | St. Thomas Aquinas Church Hall, North Road, Darlington | DL1 2PU | 39 | 914 |
NRB [pdf document] | Rise Carr College, Eldon Street, Darlington | DL3 0NS | 40 | 961 |
NRC [pdf document], NRD [pdf document] | Northwood Primary School, Pendleton Road South, Darlington | DL1 2HF | 41 | 1564 |
PEA [pdf document] | St. Augustine’s Parish Centre, Larchfield Street, Darlington | DL3 7TF | 42 | 499 |
PEB [pdf document] | Borough Road Nursery School, Borough Road, Darlington | DL1 1SG | 43 | 442 |
PEC [pdf document] | St. Columba’s Church and the Clifton Centre, Clifton Avenue, Darlington | DL1 5EE | 44 | 1441 |
PED [pdf document] | The Coleridge Centre, Coleridge Gardens, Darlington | DL1 5AJ | 45 | 1246 |
PEE [pdf document] |
Skerne Park Youth and Community Centre, Coleridge Gardens, Darlington | DL1 5AP | 46 | 152 |
PIA [pdf document] | Willow Road Community Centre, Willow Road, Darlington | DL3 6PZ | 47 | 1113 |
PIB [pdf document] | Willow Road Community Centre, Willow Road, Darlington | DL3 6PZ | 48 | 908 |
PIC [pdf document], PID [pdf document] | Reid Street Primary School, Reid Street, Darlington | DL3 6EX | 49 | 1459 |
PWA [pdf document], PWB [pdf document] | All Saint’s Millennium Centre, Ravensdale Road, Darlington | DL3 8DT | 50 | 1537 |
PWC [pdf document] | St. Augustine’s Parish Centre, Larchfield Street, Darlington | DL3 7TF | 51 | 1110 |
RLA [pdf document] | Red Hall Community Centre, Headingley Crescent, Darlington | DL1 2ST | 52 | 805 |
RLB [pdf document] | St. Herbert’s Church Hall, Yarm Road, Darlington | DL1 1BD | 53 | 1805 |
SMA [pdf document], SMB [pdf document], SMC [pdf document] | Bishopton Village Hall, Church View, Bishopton | TS21 1HB | 54 | 362 |
SMD [pdf document], SMF [pdf document] | Sadberge Village Hall, Sadberge | DL2 1SB | 55 | 484 |
SME [pdf document], SMG [pdf document], SMH [pdf document] | St. Anne’s Church Hall, Welbeck Avenue, Darlington | DL1 2DR | 56 | 129 |
SMI [pdf document] | Middleton St. George Community Centre, Station Road, Middleton St. George, Darlington | DL2 1JG | 57 | 483 |
SMJ [pdf document] | Middleton St. George Community Centre, Station Road, Middleton St. George, Darlington | DL2 1JG | 58 | 2585 |
STA [pdf document] | St. James the Great Church Hall, Barton Street, Darlington, (Entrance on Grey Street) | DL1 2LD | 59 | 967 |
STB [pdf document] | Eastbourne Sports Complex, Bourne Avenue (off Hundens Lane), Darlington | DL1 1LJ | 60 | 1553 |
WHA [pdf document] | Whinfield Primary School, Augusta Close, Darlington | DL1 3HT | 61 | 1436 |
WHB [pdf document] | Whinfield Primary School, Augusta Close, Darlington | DL1 3HT | 62 | 784 |
Following the close of the first consultation phase on Sunday, 12th November 2023, Officers have reviewed and reflected on the submissions received, together with our own evidential working and the views of the Returning Officer, to formulate our final draft proposals for further consultation. Any representations or comments on the below proposals should be submitted no later than Sunday, 7th January 2024.
Proposed Polling Districts, Polling Places and Polling Stations
Polling District | Polling Place Address | Post Code | Polling Station Number | Polling Station Voters (as at October 2023) |
BFA | West Park Academy, Alderman Leach Drive, Darlington | DL2 2GF | 1 | 8 |
BFB | West Park Academy, Alderman Leach Drive, Darlington | DL2 2GF | 1 | 1257 |
BFC | West Park Academy, Alderman Leach Drive, Darlington | DL2 2GF | 2 | 1229 |
BFD | Darlington Railway Athletic Club (Snooker Room), Brinkburn Road, Darlington | DL3 9LF | 3 | 1798 |
BLA [pdf document] | King William Street Community Centre, King William Street, Darlington | DL1 4YS | 4 | 747 |
BLB [pdf document]; BLC [pdf document] | Community Hub, The Rydal Academy, Rydal Road, Darlington | DL1 4BH | 5 | 2127 |
BLD [pdf document] | St. John’s Church of England Academy, Fenby Avenue, Darlington | DL1 4UB | 6 | 734 |
CKA [pdf document] | Cockerton Library, Woodland Road, Darlington | DL3 9AA | 7 | 1662 |
CKB [pdf document] | ‘Little Learners’, Mount Pleasant Primary School, Newton Lane, Darlington | DL3 9HE | 8 | 1160 |
CKC [pdf document] | The Redeemed Christian Church of God, Eggleston View, Darlington | DL3 9SH | 9 | 931 |
COA [pdf document] | Sports Pavilion, Abbey Road Sports Field, Abbey Road, Darlington | DL3 7RD | 10 | 1018 |
COB [pdf document], COC [pdf document] | Sports Pavilion, Abbey Road Sports Field, Abbey Road, Darlington | DL3 7RD | 11 | 1488 |
EAA [pdf document] | Geneva Road Evangelical Baptist Church, Geneva Road Darlington | DL1 4HS | 12 | 813 |
EAB [pdf document] | Firthmoor Community Centre, Burnside Road, Darlington | DL1 4SU | 13 | 1641 |
EAC [pdf document] | Pilmoor Green Community Centre, West Moor Road, Darlington | DL1 4LN | 14 | 1234 |
HCA [pdf document] | Heighington Village Hall, Heighington | DL5 6QX | 15 | 1778 |
HCB [pdf document], HCE [pdf document], HCF [pdf document] | Walworth Castle Hotel, Walworth | DL2 2LY | 16 | 143 |
HCC [pdf document], HCD [pdf document] | Summerhouse Village Hall, Summerhouse | DL2 3UD | 17 | 97 |
St. Edwin's Church, The Green, High Coniscliffe | DL2 2LJ | 18 | 683 | |
HCJ [pdf document], HCK [pdf document] | Whessoe Village Hall, Harrowgate Village, Darlington | DL1 3AA | 19 | 191 |
HCL [pdf document] | Brafferton Village Hall, Brafferton | DL1 3LB | 20 | 94 |
HHA [pdf document] | Whessoe Village Hall, Harrowgate Village, Darlington | DL1 3AA | 21 | 688 |
HHB [pdf document] | Harrowgate Hill Working Men’s Club, Salters Lane North, Darlington | DL1 3DT | 22 | 2009 |
HHC [pdf document] | D.S.R.M. Social Club, Longfield Road, Darlington | DL3 0HX | 23 | 1046 |
HKA [pdf document], HKB [pdf document] | Salutation Hall, Salutation Road, Darlington | DL3 8JP | 24 | 2040 |
HSA [pdf document] | Haughton Children’s Centre, Salters Lane South, Darlington | DL1 2AN | 25 | 1464 |
HSB [pdf document] | Haughton Children’s Centre, Salters Lane South, Darlington | DL1 2AN | 26 | 912 |
HSC [pdf document] | St. Anne’s Church Hall, Welbeck Avenue, Darlington | DL1 2DR | 27 | 1324 |
HUA | Linden Court, Linden Drive, Hurworth Place | DL2 2DL | 28 | 735 |
HUB | Hurworth Primary School, Westfield Drive, Hurworth | DL2 2ET | 29 | 1484 |
HUC [pdf document], HUD [pdf document], HUE [pdf document] | The Reading Room, Neasham, Darlington | DL2 1PH | 30 | 325 |
MOA [pdf document], MOB [pdf document] | Mowden Junior School (Staff Room), Federation of Mowden Schools, Conyers Avenue, Darlington | DL3 9QG | 31 | 2104 |
NGA [pdf document], NGB [pdf document] | Corporation Road Community Primary School, Corporation Road, Darlington | DL3 6AR | 32 | 1814 |
NGC [pdf document] | Borough Road Nursery School, Borough Road, Darlington | DL1 1SG | 33 | 277 |
NRA [pdf document] | St. Thomas Aquinas Church Hall, North Road, Darlington | DL1 2PU | 34 | 914 |
NRB [pdf document] | Rise Carr College, Eldon Street, Darlington | DL3 0NS | 35 | 961 |
NRC [pdf document], NRD [pdf document] | Northwood Primary School, Pendleton Road South, Darlington | DL1 2HF | 36 | 1564 |
PEA [pdf document] | St. Augustine’s Parish Centre, Larchfield Street, Darlington | DL3 7TF | 37 | 499 |
PEB [pdf document] | Borough Road Nursery School, Borough Road, Darlington | DL1 1SG | 38 | 442 |
PEC [pdf document] | St. Columba’s Church and the Clifton Centre, Clifton Avenue, Darlington | DL1 5EE | 39 | 1441 |
The Coleridge Centre, Coleridge Gardens, Darlington | DL1 5AJ | 40 | 1398 | |
PIA [pdf document], PIB [pdf document] | Willow Road Community Centre, Willow Road, Darlington | DL3 6PZ | 41 | 2025 |
PIC [pdf document], PID [pdf document] | Reid Street Primary School, Reid Street, Darlington | DL3 6EX | 42 | 1459 |
PWA [pdf document], PWB [pdf document] | All Saint’s Millennium Centre, Ravensdale Road, Darlington | DL3 8DT | 43 | 1537 |
PWC [pdf document] | St. Augustine’s Parish Centre, Larchfield Street, Darlington | DL3 7TF | 44 | 1110 |
RLA [pdf document] | Red Hall Community Centre, Headingley Crescent, Darlington | DL1 2ST | 45 | 805 |
RLB [pdf document] | St. Herbert’s Church Hall, Yarm Road, Darlington | DL1 1BD | 46 | 1805 |
SMA [pdf document], SMB [pdf document], SMC [pdf document] | Bishopton Village Hall, Church View, Bishopton | TS21 1HB | 47 | 362 |
SMD [pdf document], SMF [pdf document], SME [pdf document], SMG [pdf document], SMH [pdf document] | Sadberge Village Hall, Sadberge | DL2 1SB | 48 | 613 |
SMI [pdf document] | Middleton St. George Community Centre, Station Road, Middleton St. George, Darlington | DL2 1JG | 49 | 483 |
SMJ [pdf document] | Middleton St. George Community Centre, Station Road, Middleton St. George, Darlington | DL2 1JG | 50 | 2585 |
STA [pdf document] | St. James the Great Church Hall, Barton Street, Darlington, (Entrance on Grey Street) | DL1 2LD | 51 | 967 |
STB [pdf document] | Eastbourne Sports Complex, Bourne Avenue (off Hundens Lane), Darlington | DL1 1LJ | 52 | 1553 |
WHA [pdf document]; WHB [pdf document] | Whinfield Primary School, Augusta Close, Darlington | DL1 3HT | 53 | 2220 |
Proposed Changes
- Polling District BFA (S) will become part of the Darlington County Constituency upon implementation of the Review of Parliamentary Constituencies in England 2023 (the Polling District currently sits in the Sedgefield Parliamentary Constituency). We are therefore proposing that Polling Districts BFA(S) and BFA(D) be renamed Polling District BFA and BFB respectively. Consequently, Polling District BFB will become Polling District BFC, and Polling District BFC will become Polling District BFD.
- Our proposals confirm previous changes implemented at the Interim Review undertaken in 2022 - namely that Cockerton Library be used in Polling District CKA (as opposed to Holy Family RC Primary School); that the Sports Pavilion at Abbey Road Sports Field be used in place of the Queen Elizabeth Sixth Form College in College Ward; that Polling Districts SMA and SMC now go to Bishopton Village Hall due to closure of Great Stainton Church Hall; and that the Middleton St. George Community Centre replace the Middleton St. George Women's Institute Hall in Polling Districts SMI and SMJ.
- Unfortunately, St. Mary's Church in Piercebridge has proved challenging over the course of the last review period. It is an old building and does not contain the facilities we would expect of a modern day Polling Place. Our proposal, therefore, is to ask the electorate of Polling District HCG to now vote at St. Edwin's Church in High Coniscliffe.
- We are proposing a small amendment to the Northern boundary between Polling Districts HUA and HUB in the Hurworth Ward. The Northern boundary between the Polling Districts currently follows Snipe Lane, to the right of Blackwell Moor Farm and Snipe Meadows, up to the A66. Our proposal is to move the boundary further west to follow the railway line, which would result in Blackwell Moor Farm, Snipe Meadows and a few other properties, together with the development comprising of Gill Beck Lane, Ash Brook Lane, Elder Brook Avenue and Buckthorn Court, moving from Polling District HUA to Polling District HUB. This would have no impact on the number of voters across the Ward, however would mean a change in Polling Station for a small number of voters.
- Polling District PEE will become part of the Darlington County Constituency upon implementation of the Review of Parliamentary Constituencies in England 2023 (the Polling District currently sits in the Sedgefield Parliamentary Constituency). As there will now be no chance of cross-pollination of Ballot Papers across constituencies, we are therefore proposing that the electorate of Polling District PEE now vote at The Coleridge Centre alongside electors from Polling District PED. Over recent years the Polling Station at the Skerne Park Youth and Community Centre (where electors for Polling District PEE voted) was subjected to anti-social behaviour and this provides to opportunity to bring all electors in the area under one roof.
- As the electorate of Polling Districts SME, SMG and SMH will be voting in the newly-created Stockton West County Constituency upon implementation of the Review of Parliamentary Constituencies in England 2023, we are proposing to move them from St. Anne's Church Hall in Welbeck Avenue, Darlington (where Darlington electors vote) to Sadberge Village Hall, alongside the electorate of Polling Districts SMD and SMF, who will also be voting in the new Stockton West County Constituency.