Highway schemes
All of Darlington’s A, B and C roads are surveyed once a year by independent specialists using a Surface Condition Assessment for the National Network of Roads (SCANNER) machine to measure a range of road condition parameters.
A quarter of the unclassified network is surveyed visually on a yearly basis by an independent inspector.
These surveys not only provide the government with a national performance indicator but are used by our highway engineers to produce a medium term (five year) programme of work and also the yearly programme of work based on the available budgets.
- 5yr programme 2021-2026 [pdf document]
- Previous years maintenance funding details [pdf document]
- Schemes carried out in 2021/22 [pdf document]
- Schemes carried out in 2020/21 [pdf document]
- Schemes carried out in 2019/20 [pdf document]
- Schemes carried out in 2018/19 [pdf document]
- Schemes carried out in 2017/18 [pdf document]
- Schemes carried out in 2016/17 [pdf document]
- Schemes carried out in 2015/16 [pdf document]
- Schemes carried out in 2014/15 [pdf document]
- Schemes carried out in 2013/14 [pdf document]
Schemes that will be carried out by highways in 2022/23
Road Classification | Location | What | When |
A68 | West Auckland Road [Rotary Way to A1(m)] | Carriageway Resurfacing | March |
A167 | Croft Road [Tees View] | Carriageway Resurfacing | April |
Unclassified | Lingfield Way [Allington Way to End] | Carriageway Resurfacing | May |
Unclassified | Huntley Street | Carriageway Resurfacing | May |
Unclassified | Hammond Drive [Shannon Way to Coleridge Gardens] | Carriageway Reconstruction | May |
C40 | Newbiggin Lane / Corner Bank Lane | Carriageway Recycling | April / May |
C55 | Prior Street [Footpath] | Footway Reconstruction | July |
B6280 | Coniscliffe Road [Beechwood Ave to Grange Road] | Carriageway Resurfacing | July |
C55 | Newton Lane [Thomas Sopworth Way to Whitby Way] | Carriageway Resurfacing | August |
C38a | Neasham Road [Brighton Road to Smithfield Road] | Carriageway Resurfacing | August |
A68 | Swan House Roundabout | Carriageway Resurfacing | August |
Unclassified | Faverdale | Carriageway Resurfacing | August / September |
Unclassified | Burnside Road /Lanethorpe Road | Carriageway Recycling | August / September |
Unclassified | Swaledale Avenue [Nunnery Lane to Birkdale Road] | Carriageway Resurfacing | September / October |
C55 | Prior Street | Carriageway Recycling | October |
Unclassified | Pierremont Crescent West [Back Lane] | Carriageway Resurfacing | October / November |
Unclassified | Greenhill Road [Footpath] | Footway Reconstruction | November / December |
2022/23 carriageway micro asphalt sites
Further information on the micro asphalting process [pdf document]
Unclassified | Arkle Crescent (Hammond Drive - House No. 46) * | August / September |
Unclassified | Auckland Avenue * | August / September |
Unclassified | Avon Way | August / September |
Unclassified | Bellburn Lane | August / September |
Unclassified | Bolton Close | August / September |
Unclassified | Brinkburn Drive (Rye Hill to Brinkburn Avenue) | August / September |
Unclassified | Carisbrooke Walk - [South Section] | August / September |
Unclassified | Carmel Gardens * | August / September |
Unclassified | Carnoustie Grove | August / September |
Unclassified | Cedar Road * | August / September |
Unclassified | Church Lane, Sadberge * | August / September |
Unclassified | Church View, Hurworth - [Coach Lane to The Gables] * | August / September |
Unclassified | Cobby Castle Lane * | August / September |
Unclassified | Courtlands Road * | August / September |
Unclassified | Dale Close, Hurworth | August / September |
Unclassified | Emery Close, Hurworth | August / September |
Unclassified | Goodison Way | August / September |
Unclassified | Grangeside * | August / September |
Unclassified | Grangeside, Redworth * | August / September |
Unclassified | Greenfield Close, Hurworth | August / September |
Unclassified | Hamsterley Street * | August / September |
Unclassified | Harding Terrace * | August / September |
Unclassified | Haughton Green | August / September |
Unclassified | Honeywood Gardens | August / September |
Unclassified | Hornby Close, Hurworth | August / September |
Unclassified | Katherine Street * | August / September |
Unclassified | Kent Close * | August / September |
Unclassified | Ketton Avenue * | August / September |
Unclassified | Kitchener Street * | August / September |
Unclassified | Laurel Street * | August / September |
Unclassified | Littlebeck Drive * | August / September |
Unclassified | Lyonette Road * | August / September |
Unclassified | Mayfair Road * | August / September |
Unclassified | Mill Lane, Redworth | August / September |
Unclassified | Mowden Walk | August / September |
Unclassified | Rockwell Avenue * | August / September |
Unclassified | Staindrop Crescent * | August / September |
Unclassified | The Front, Middleton-One-Row [Hill Rise to Middleton Lane] * | August / September |
Unclassified | The Green, Bishopton * | August / September |
Unclassified | The Green, Hurworth [Roundhill Road to Coach Lane] * | August / September |
Unclassified | Thompson Street West / Crosby Street Back * | August / September |
Unclassified | Treelands | August / September |
Unclassified | Tweed Place | August / September |
Unclassified | Upper Russell Street * | August / September |
Unclassified | Waltham Close | August / September |
Unclassified | West Row, Sadberge * | August / September |
Unclassified | Whitby Way (Branksome Hall Drive- No 96) * | August / September |
Unclassified | White Hart Crescent | August / September |
* These sites require patching prior to micro-asphalt being laid and will take place July/August 2022
Further information on the Micro Asphalting process [pdf document]
Future Funding Bids
Local Highways Maintenance Challenge Fund [pdf document, 13mb]
Useful Links
Locations are approximate and could change until scheme is designed and cost is clarified